If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-22868 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.940917,"lon":-78.939204,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Bell Township | |
| Operator Name: SNYDER BROS INC | |
| Well Pad ID: | |
| Farm/Lease Name: ADRIAN REALTY CO 6160 | |
| License Status: ACTIVE | |
| Spud Date: 1983-11-23 | |
| Permit Date: 1983-11-10 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.940917 | |
| Longitude: -78.939204 |
| Date | Event |
|---|---|
| 1983-11-10 | New Permit Application |
| 1983-11-23 | Performed Spud Operation |
| 1983-12-03 | Drilling Completion |
| 1984-06-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | SNYDER BROS INC | 4340 | 313 | 61.21 | 313 | 0.00 | 0 |
| 1997 | SNYDER BROS INC | 3105 | 241 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SNYDER BROS INC | 2846 | 289 | 41 | 289 | 0.00 | 0 |
| 1999 | SNYDER BROS INC | 1322.94 | 352 | 460.42 | 352 | 0.00 | 0 |
| 2000 | SNYDER BROS INC | 2992 | 355 | 70.16 | 355 | 0.00 | 0 |
| 2001 | SNYDER BROS INC | 1124 | 61 | 42.4 | 61 | 0.00 | 0 |
| 2002 | SNYDER BROS INC | 2306.83 | 241 | 26 | 241 | 0.00 | 0 |
| 2003 | SNYDER BROS INC | 3651 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SNYDER BROS INC | 1801 | 227 | 0.00 | 0 | 0.00 | 0 |
| 2005 | SNYDER BROS INC | 1896 | 243 | 26 | 243 | 0.00 | 0 |
| 2006 | SNYDER BROS INC | 2,448.00 | 342 | 38.00 | 342 | 0.00 | 0 |
| 2007 | SNYDER BROS INC | 1102.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SNYDER BROS INC | 1588.00 | 328 | 18.00 | 328 | 0.00 | 0 |
| 2009 | SNYDER BROS INC | 1423.00 | 337 | 13.00 | 337 | 0.00 | 0 |
| 2010 | SNYDER BROS INC | 1,050.00 | 225 | 26.00 | 225 | 0.00 | 0 |
| 2011 | SNYDER BROS INC | 264.00 | 58 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SNYDER BROS INC | 131.00 | 70 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SNYDER BROS INC | 105.00 | 53 | 7.00 | 53 | 0.00 | 0 |
| 2014 | SNYDER BROS INC | 360.00 | 194 | 23.00 | 194 | 0.00 | 0 |
| 2015 | SNYDER BROS INC | 422.00 | 151 | 0.00 | 0 | 0.00 | 0 |
| 2016 | SNYDER BROS INC | 756.83 | 339 | 27.73 | 1 | 0.00 | 0 |
| 2017 | SNYDER BROS INC | 868.80 | 302 | 11.60 | 45 | 0.00 | 0 |
| 2018 | SNYDER BROS INC | 334.20 | 342 | 12.20 | 56 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2003 | SNYDER BROS INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2003 | SNYDER BROS INC | Brine | 80.00 Bbl | Other | |
| 2004 | SNYDER BROS INC | Brine | 30.00 Bbl | Reuse other than road spreading | 37-005-27229 |
| 2005 | SNYDER BROS INC | Brine | 40.00 Bbl | Reuse other than road spreading | 3706524630 |
| 2006 | SNYDER BROS INC | Brine | 80.00 Bbl | Reuse other than road spreading | |
| 2008 | SNYDER BROS INC | Brine | 40.00 Bbl | Road Spreading | |
| 2010 | SNYDER BROS INC | Produced Fluid | 30.00 Bbl | Road Spreading | |
| 2011 | SNYDER BROS INC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2012 | SNYDER BROS INC | Produced Fluid | 15.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2016 | SNYDER BROS INC | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | SNYDER BROS INC | Produced Fluid | 6.67 Bbl | Reuse other than road spreading | |
| 2016 | SNYDER BROS INC | Produced Fluid | 4.17 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2016 | SNYDER BROS INC | Produced Fluid | 4.17 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2016 | SNYDER BROS INC | Produced Fluid | 30 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2017 | SNYDER BROS INC | Produced Fluid | 32.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2018 | SNYDER BROS INC | Produced Fluid | 12.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2019 | SNYDER BROS INC | Produced Fluid | 97.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]