If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-21171 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.062674,"lon":-78.884183,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Winslow Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: BS SCHUCKERS BURL S SCHUCKERS WN1427 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: 1975-06-30 | |
| Permit Date: 1975-06-16 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.062674 | |
| Longitude: -78.884183 |
| Date | Event |
|---|---|
| 1975-06-16 | New Permit Application |
| 1975-06-30 | Performed Spud Operation |
| 1975-07-08 | Drilling Completion |
| 1975-07-24 | Perforation |
| 1975-08-21 | NEWLY DRILLED |
| 2002-12-13 | Drilling Completion |
| 2004-01-15 | FULLY PLUGGED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | DOMINION ENERGY TRANS INC | 2429.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | DOMINION ENERGY TRANS INC | 1528.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | DOMINION ENERGY TRANS INC | 1191 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | DOMINION ENERGY TRANS INC | 712 | 303 | 0.00 | 0 | 0.00 | 0 |
| 1998 | DOMINION ENERGY TRANS INC | 544 | 242 | 0.00 | 0 | 0.00 | 0 |
| 1999 | DOMINION ENERGY TRANS INC | 948 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | DOMINION ENERGY TRANS INC | 353 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2001 | DOMINION ENERGY TRANS INC | 419 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | DOMINION ENERGY TRANS INC | 429 | 352 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | DOMINION ENERGY TRANS INC | Brine | 1,075.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101656 |
| 1998 | DOMINION ENERGY TRANS INC | Brine | 580.00 Bbl | Brine or Industrial Waste Treatment Plt | 0101656 |
| 1999 | DOMINION ENERGY TRANS INC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101656 |
| 2000 | DOMINION ENERGY TRANS INC | Brine | 70.00 Bbl | Treated On-Site, NPDES Discharge | |
| 2002 | DOMINION ENERGY TRANS INC | Brine | 300.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1193520 | Primary Facility | 2002-12-11 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1193521 | Primary Facility | 2002-12-12 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 566319 | Primary Facility | 1994-04-20 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]