If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-20361 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.952854,"lon":-78.856952,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Gaskill Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: CAMDEN F WEISS 2 | |
| License Status: INACTIVE | |
| Spud Date: 1965-04-29 | |
| Permit Date: 1965-02-02 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.952854 | |
| Longitude: -78.856952 |
| Date | Event |
|---|---|
| 1965-02-02 | New Permit Application |
| 1965-04-29 | Performed Spud Operation |
| 1965-07-21 | Drilling Completion |
| 1965-07-21 | Perforation |
| 1965-09-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1998 | MID EAST OIL CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | MID EAST OIL CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2451257 | Primary Facility | 2016-02-03 | Routine/Partial Inspection | Violation(s) Noted | |
| 540241 | Primary Facility | 1987-08-21 | Routine/Complete Inspection | No Violations Noted | |
| 540242 | Primary Facility | 1987-08-24 | Routine/Complete Inspection | No Violations Noted | |
| 540243 | Primary Facility | 1987-12-22 | Routine/Complete Inspection | No Violations Noted | TO BE PLUGGED |
| 540244 | Primary Facility | 1988-03-22 | Routine/Complete Inspection | No Violations Noted | |
| 540245 | Primary Facility | 1988-03-30 | Routine/Complete Inspection | No Violations Noted | |
| 540246 | Primary Facility | 1988-04-21 | Routine/Complete Inspection | No Violations Noted | |
| 540247 | Primary Facility | 1988-05-05 | Routine/Complete Inspection | No Violations Noted | |
| 540248 | Primary Facility | 1988-05-31 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540249 | Primary Facility | 1988-06-01 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540250 | Primary Facility | 1988-06-01 | Follow-up Inspection | No Violations Noted | |
| 540251 | Primary Facility | 1988-06-02 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540252 | Primary Facility | 1988-06-03 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540253 | Primary Facility | 1988-06-03 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540254 | Primary Facility | 1988-06-06 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540255 | Primary Facility | 1988-06-07 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540256 | Primary Facility | 1988-06-08 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540257 | Primary Facility | 1988-06-09 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540258 | Primary Facility | 1988-06-10 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540259 | Primary Facility | 1988-06-13 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540260 | Primary Facility | 1988-06-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540261 | Primary Facility | 1988-06-17 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 540262 | Primary Facility | 1988-09-27 | Routine/Complete Inspection | No Violations Noted | CLOVER RUN |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 2451257 | 746616 | 2016-02-03 | 78.124 | Administrative | 78.124(a) |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 746616 | 335077 | NOV - Notice of Violation |
For data sources see[6]