If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-01596 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.977452,"lon":-79.086416,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Perry Township | |
| Operator Name: RS GAS CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: REED 3 | |
| License Status: ACTIVE | |
| Spud Date: 1992-07-01 | |
| Permit Date: 1992-07-17 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.977452 | |
| Longitude: -79.086416 |
| Date | Event |
|---|---|
| 1992-07-17 | New Permit Application |
| 1993-01-01 | DRILLED DEEPER |
| 1993-06-09 | Drilling Completion |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | RS GAS CO INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1992 | RS GAS CO INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1994 | RS GAS CO INC | 0.01 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | RS GAS CO INC | 10765.33 | 345 | 0.00 | 0 | 0.00 | 0 |
| 1996 | RS GAS CO INC | 6898.22 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | RS GAS CO INC | 6,137.92 | 206 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RS GAS CO INC | 5547.33 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RS GAS CO INC | 5085 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2000 | RS GAS CO INC | 4727.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RS GAS CO INC | 2460.6 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RS GAS CO INC | 2478 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RS GAS CO INC | 2129 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RS GAS CO INC | 2584 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RS GAS CO INC | 4204.64 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RS GAS CO INC | 2,031.50 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RS GAS CO INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RS GAS CO INC | 1,522.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RS GAS CO INC | 1,100.00 | 312 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RS GAS CO INC | 941.00 | 320 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RS GAS CO INC | 288.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RS GAS CO INC | 150.00 | 120 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RS GAS CO INC | 514.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RS GAS CO INC | 168.00 | 148 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RS GAS CO INC | 280.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RS GAS CO INC | 454.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RS GAS CO INC | 430.00 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1994 | RS GAS CO INC | Brine | 13.88 Bbl | ||
| 1995 | RS GAS CO INC | Brine | 25.56 Bbl | ||
| 1997 | RS GAS CO INC | Brine | 28.50 Bbl | Brine or Industrial Waste Treatment Plt | PA0028207 |
| 2010 | RS GAS CO INC | Produced Fluid | 27.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 560573 | Primary Facility | 1992-07-23 | Drilling/Alteration | No Violations Noted | |
| 561173 | Primary Facility | 1992-08-31 | Drilling/Alteration | No Violations Noted | |
| 561385 | Primary Facility | 1992-09-09 | Drilling/Alteration | No Violations Noted | |
| 561386 | Primary Facility | 1992-09-11 | Drilling/Alteration | No Violations Noted | |
| 561387 | Primary Facility | 1992-09-15 | Drilling/Alteration | No Violations Noted | |
| 561456 | Primary Facility | 1992-09-24 | Drilling/Alteration | No Violations Noted | |
| 561457 | Primary Facility | 1992-09-25 | Drilling/Alteration | No Violations Noted | |
| 561576 | Primary Facility | 1992-08-14 | Drilling/Alteration | No Violations Noted | |
| 562289 | Primary Facility | 1992-12-01 | Drilling/Alteration | No Violations Noted | |
| 562290 | Primary Facility | 1992-12-09 | Drilling/Alteration | No Violations Noted | |
| 562652 | Primary Facility | 1993-01-15 | Drilling/Alteration | No Violations Noted | |
| 562692 | Primary Facility | 1993-01-27 | Drilling/Alteration | No Violations Noted | |
| 562763 | Primary Facility | 1993-02-02 | Drilling/Alteration | No Violations Noted | |
| 562966 | Primary Facility | 1993-03-17 | Drilling/Alteration | No Violations Noted | |
| 563090 | Primary Facility | 1993-04-01 | Drilling/Alteration | No Violations Noted | |
| 563258 | Primary Facility | 1993-04-19 | Drilling/Alteration | No Violations Noted | |
| 563259 | Primary Facility | 1993-04-27 | Drilling/Alteration | No Violations Noted | |
| 563644 | Primary Facility | 1993-05-04 | Drilling/Alteration | No Violations Noted | |
| 563645 | Primary Facility | 1993-05-12 | Drilling/Alteration | No Violations Noted | |
| 563717 | Primary Facility | 1993-05-19 | Drilling/Alteration | No Violations Noted | |
| 563718 | Primary Facility | 1993-05-27 | Drilling/Alteration | No Violations Noted | |
| 563883 | Primary Facility | 1993-06-07 | Drilling/Alteration | No Violations Noted | |
| 564241 | Primary Facility | 1993-06-15 | Drilling/Alteration | No Violations Noted | |
| 564754 | Primary Facility | 1993-09-10 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]