If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-01050 | |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Pine Creek Township | |
| Operator Name: KSM ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: JAMES A BERKHOUSE | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: | |
| Longitude: |
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | NATL FUEL GAS SUPPLY CORP | 2548.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | NATL FUEL GAS SUPPLY CORP | 635.00 | 121 | 0.00 | 0 | 0.00 | 0 |
| 1994 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1995 | SENECA RESOURCES CO LLC | 1036.60 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | SENECA RESOURCES CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SENECA RESOURCES CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | KSM ENERGY INC | 38 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | KSM ENERGY INC | 45 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | KSM ENERGY INC | 70 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | KSM ENERGY INC | 92 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | KSM ENERGY INC | 62 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | KSM ENERGY INC | 44 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | KSM ENERGY INC | 68 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | KSM ENERGY INC | 35 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | KSM ENERGY INC | 40.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | KSM ENERGY INC | 51.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | KSM ENERGY INC | 94.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | KSM ENERGY INC | 0.1 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | KSM ENERGY INC | 0.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | KSM ENERGY INC | 0.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | KSM ENERGY INC | 0.05 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | KSM ENERGY INC | 0.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | KSM ENERGY INC | 0.04 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | KSM ENERGY INC | 0.03 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | KSM ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | KSM ENERGY INC | 0.05 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]