If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-00966 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.129644,"lon":-79.075942,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Knox Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: J PHILIP LERMINIAUX 3204 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.129644 | |
| Longitude: -79.075942 |
| Date | Event |
|---|---|
| 1921-12-30 | Drilling Completion |
| 2001-03-02 | OLD WELL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | NATL FUEL GAS SUPPLY CORP | 1544.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | NATL FUEL GAS SUPPLY CORP | 1548.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1993 | NATL FUEL GAS SUPPLY CORP | 1544.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | NATL FUEL GAS SUPPLY CORP | 1544.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | SENECA RESOURCES CO LLC | 1983.20 | 359 | 0.00 | 0 | 0.00 | 0 |
| 1996 | SENECA RESOURCES CO LLC | 1395 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SENECA RESOURCES CO LLC | 1546 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SENECA RESOURCES CO LLC | 1861 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SENECA RESOURCES CO LLC | 1701 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | SENECA RESOURCES CO LLC | 1548 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | SENECA RESOURCES CO LLC | 1544 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SENECA RESOURCES CO LLC | 1544 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SENECA RESOURCES CO LLC | 1618 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SENECA RESOURCES CO LLC | 1318 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SENECA RESOURCES CO LLC | 1,336.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SENECA RESOURCES CO LLC | 1003.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SENECA RESOURCES CO LLC | 849.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SENECA RESOURCES CO LLC | 1326.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SENECA RESOURCES CO LLC | 1,345.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SENECA RESOURCES CO LLC | 1,315.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SENECA RESOURCES CO LLC | 1,286.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SENECA RESOURCES CO LLC | 1,065.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SENECA RESOURCES CO LLC | 898.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SENECA RESOURCES CO LLC | 784.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DIVERSIFIED OIL & GAS LLC | 864.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 344.20 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 741.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 750.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]