If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-31504 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.492717,"lon":-79.132649,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Center Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: JOSEPH F PELLEGRENE 1 | |
| License Status: ACTIVE | |
| Spud Date: 1996-09-12 | |
| Permit Date: 1996-06-12 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.492717 | |
| Longitude: -79.132649 |
| Date | Event |
|---|---|
| 1996-06-12 | New Permit Application |
| 1996-09-12 | Performed Spud Operation |
| 1996-09-16 | Drilling Completion |
| 1996-09-20 | Perforation |
| 1998-04-09 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | PHILLIPS EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PHILLIPS EXPLORATION INC | 13585 | 153 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PHILLIPS EXPLORATION INC | 10703 | 275 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PHILLIPS EXPLORATION INC | 7498 | 252 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PHILLIPS EXPLORATION INC | 7841 | 309 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PHILLIPS EXPLORATION INC | 6726 | 312 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PHILLIPS EXPLORATION INC | 4559 | 254 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PHILLIPS EXPLORATION INC | 4402 | 365 | 0 | 365 | 0.00 | 0 |
| 2004 | PHILLIPS EXPLORATION INC | 4603 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PHILLIPS EXPLORATION INC | 2911 | 317 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PHILLIPS EXPLORATION INC | 2,406.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PHILLIPS EXPLORATION INC | 2008.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PHILLIPS EXPLORATION INC | 1791.00 | 263 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PHILLIPS EXPLORATION INC | 1534.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PHILLIPS EXPLORATION INC | 1,363.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PHILLIPS EXPLORATION INC | 975.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 1,489.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 1,459.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 618.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 1,456.44 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 2,098.53 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 811.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,073.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | PHILLIPS EXPLORATION INC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | GROUP |
| 1998 | PHILLIPS EXPLORATION INC | Brine | 215.00 Bbl | Brine or Industrial Waste Treatment Plt | 033-WAST1 |
| 2000 | PHILLIPS EXPLORATION INC | Brine | 129.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
| 2001 | PHILLIPS EXPLORATION INC | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2002 | PHILLIPS EXPLORATION INC | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2003 | PHILLIPS EXPLORATION INC | Brine | 85.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | PHILLIPS EXPLORATION INC | Brine | 45.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2006 | PHILLIPS EXPLORATION INC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 6.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 51.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 7.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 8.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 1.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 1.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026034 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 2.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2013 | XTO ENERGY INC | Produced Fluid | 48.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 48 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2014 | XTO ENERGY INC | Produced Fluid | 30.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2015 | XTO ENERGY INC | Produced Fluid | 35 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | XTO ENERGY INC | Produced Fluid | 35.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2381884 | Primary Facility | 2015-06-16 | Routine/Complete Inspection | No Violations Noted | At time of inspection, well equipped for production. Well tag present and legible. Brine tank appears structurally sound. No E&S issues on site or access road. Inspected with Environmental Trainee S. Alawattegama. |
For data sources see[7]