If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-31365 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.703583,"lon":-78.926444,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Green Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: FETTERMAN 1 | |
| License Status: ACTIVE | |
| Spud Date: 1996-01-28 | |
| Permit Date: 1995-12-27 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.703583 | |
| Longitude: -78.926444 |
| Date | Event |
|---|---|
| 1995-12-27 | New Permit Application |
| 1996-01-28 | Performed Spud Operation |
| 1996-02-09 | Drilling Completion |
| 1996-02-14 | Perforation |
| 1999-05-28 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | TEXAS KEYSTONE INC | 8797 | 261 | 0.00 | 0 | 0.00 | 0 |
| 1997 | TEXAS KEYSTONE INC | 3808 | 229 | 0.00 | 0 | 0.00 | 0 |
| 1998 | TEXAS KEYSTONE INC | 3808 | 229 | 0.00 | 0 | 0.00 | 0 |
| 1999 | TEXAS KEYSTONE INC | 3465 | 312 | 0.00 | 0 | 0.00 | 0 |
| 2000 | TEXAS KEYSTONE INC | 3064 | 320 | 0.00 | 0 | 0.00 | 0 |
| 2001 | TEXAS KEYSTONE INC | 2488 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2002 | TEXAS KEYSTONE INC | 2260 | 310 | 0.00 | 0 | 0.00 | 0 |
| 2003 | TEXAS KEYSTONE INC | 1724 | 298 | 0.00 | 0 | 0.00 | 0 |
| 2004 | TEXAS KEYSTONE INC | 1774 | 329 | 0.00 | 0 | 0.00 | 0 |
| 2005 | TEXAS KEYSTONE INC | 1760 | 320 | 0.00 | 0 | 0.00 | 0 |
| 2006 | TEXAS KEYSTONE INC | 1,360.00 | 285 | 0.00 | 0 | 0.00 | 0 |
| 2007 | TEXAS KEYSTONE INC | 1405.00 | 269 | 0.00 | 0 | 0.00 | 0 |
| 2008 | TEXAS KEYSTONE INC | 1121.00 | 243 | 0.00 | 0 | 0.00 | 0 |
| 2009 | TEXAS KEYSTONE INC | 1158.00 | 265 | 0.00 | 0 | 0.00 | 0 |
| 2010 | TEXAS KEYSTONE INC | 1,194.00 | 269 | 0.00 | 0 | 0.00 | 0 |
| 2011 | TEXAS KEYSTONE INC | 1,374.00 | 290 | 0.00 | 0 | 0.00 | 0 |
| 2012 | TEXAS KEYSTONE INC | 1,359.00 | 313 | 0.00 | 0 | 0.00 | 0 |
| 2013 | TEXAS KEYSTONE INC | 1,502.00 | 322 | 0.00 | 0 | 0.00 | 0 |
| 2014 | TEXAS KEYSTONE INC | 1,348.00 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2015 | TEXAS KEYSTONE INC | 1,403.00 | 307 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DIVERSIFIED OIL & GAS LLC | 1,403.00 | 279 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 1,558.00 | 323 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 1,733.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 1,902.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 571551 | Primary Facility | 1996-01-30 | Drilling/Alteration | No Violations Noted | RIG UP; E&S OK |
For data sources see[6]