If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-27949 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.47888,"lon":-78.979255,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Buffington Township | |
| Operator Name: ADD ENERGY CO | |
| Well Pad ID: | |
| Farm/Lease Name: KATHRYN E STEWART 3 | |
| License Status: ACTIVE | |
| Spud Date: 1984-08-02 | |
| Permit Date: 1984-05-22 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.478880 | |
| Longitude: -78.979255 |
| Date | Event |
|---|---|
| 1984-05-22 | New Permit Application |
| 1984-08-02 | Performed Spud Operation |
| 1984-08-09 | Drilling Completion |
| 1984-08-13 | Perforation |
| 1985-01-02 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | ENERGY PROD CO | 3298.00 | 302 | 0.00 | 0 | 0.00 | 0 |
| 1992 | ENERGY PROD CO | 2629.00 | 340 | 0.00 | 0 | 0.00 | 0 |
| 1993 | ENERGY PROD CO | 1984.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | ENERGY PROD CO | 1689.00 | 300 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ADD ENERGY CO | 2551.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ADD ENERGY CO | 2279 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ADD ENERGY CO | 2071 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | ADD ENERGY CO | 2020 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ADD ENERGY CO | 1652 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ADD ENERGY CO | 1955 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ADD ENERGY CO | 2143 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | ADD ENERGY CO | 1550 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ADD ENERGY CO | 2,353.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ADD ENERGY CO | 1264.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ADD ENERGY CO | 1303.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ADD ENERGY CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ADD ENERGY CO | 498.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ADD ENERGY CO | 746.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ADD ENERGY CO | 1,555.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ADD ENERGY CO | 1,385.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ADD ENERGY CO | 977.00 | 150 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ADD ENERGY CO | 1,286.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ADD ENERGY CO | 1,595.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ADD ENERGY CO | 1,256.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | ADD ENERGY CO | Brine | 24.00 Bbl | Road Spreading | |
| 2001 | ADD ENERGY CO | Brine | 71.00 Bbl | Road Spreading | BUFFINGTON TWP |
For data sources see[6]