If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-24532 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.885664,"lon":-79.014559,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: North Mahoning Township | |
| Operator Name: FAIRMAN CORP | |
| Well Pad ID: | |
| Farm/Lease Name: ANTHONY L & ELAINE BARLETTA 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1978-11-15 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.885664 | |
| Longitude: -79.014559 |
| Date | Event |
|---|---|
| 1930-11-01 | Drilling Completion |
| 1930-12-01 | NEWLY DRILLED |
| 1978-11-15 | New Permit Application |
| 1979-05-23 | Perforation |
| 1979-05-24 | Drilling Completion |
| 1979-07-02 | DRILLED DEEPER |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | BOYD & SHRIVER INC | 5781.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | BOYD & SHRIVER INC | 20167.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 1993 | BOYD & SHRIVER INC | 12318.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | BOYD & SHRIVER INC | 3055.00 | 151 | 0.00 | 0 | 0.00 | 0 |
| 1995 | BOYD & SHRIVER INC | 2288.00 | 120 | 0.00 | 0 | 0.00 | 0 |
| 1996 | BOYD & SHRIVER INC | 10676 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | BOYD & SHRIVER INC | 5699 | 182 | 0.00 | 0 | 0.00 | 0 |
| 1998 | BOYD & SHRIVER INC | 7986 | 258 | 0.00 | 0 | 0.00 | 0 |
| 1999 | BOYD & SHRIVER INC | 6348 | 274 | 0.00 | 0 | 0.00 | 0 |
| 2000 | BOYD & SHRIVER INC | 5931 | 323 | 0.00 | 0 | 0.00 | 0 |
| 2001 | BOYD & SHRIVER INC | 4055 | 272 | 0.00 | 0 | 0.00 | 0 |
| 2002 | BOYD & SHRIVER INC | 5519 | 286 | 0.00 | 0 | 0.00 | 0 |
| 2003 | BOYD & SHRIVER INC | 4344 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | BOYD & SHRIVER INC | 3834 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | BOYD & SHRIVER INC | 4375 | 240 | 0.00 | 0 | 0.00 | 0 |
| 2006 | BOYD & SHRIVER INC | 3,363.00 | 210 | 0.00 | 0 | 0.00 | 0 |
| 2007 | BOYD & SHRIVER INC | 4203.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2008 | BOYD & SHRIVER INC | 1819.00 | 210 | 0.00 | 0 | 0.00 | 0 |
| 2009 | BOYD & SHRIVER INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | FAIRMAN CORP | 1,546.00 | 120 | 0.00 | 0 | 0.00 | 0 |
| 2011 | FAIRMAN CORP | 2,769.27 | 245 | 0.00 | 0 | 0.00 | 0 |
| 2012 | FAIRMAN CORP | 2,473.82 | 183 | 0.00 | 0 | 0.00 | 0 |
| 2013 | FAIRMAN CORP | 3,411.61 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | FAIRMAN CORP | 4,210.16 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2015 | FAIRMAN CORP | 3,028.80 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | FAIRMAN CORP | 1,584.09 | 244 | 0.00 | 0 | 0.00 | 0 |
| 2017 | FAIRMAN CORP | 1,656.00 | 245 | 0.00 | 0 | 0.00 | 0 |
| 2018 | FAIRMAN CORP | 1,973.96 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | FAIRMAN CORP | 2,956.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | BOYD & SHRIVER INC | Brine | 90.00 Bbl |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 538194 | Primary Facility | 1988-05-12 | Routine/Complete Inspection | Violation(s) Noted | NO ID; E&S OK |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 538194 | 85752 | 05/12/1988 | 1988-05-12 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative | NO ID TAG |
For data sources see[7]