If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-23970 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.605171,"lon":-79.303689,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Armstrong Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: J D COUCH 5228 | |
| License Status: INACTIVE | |
| Spud Date: 1978-01-12 | |
| Permit Date: 1977-11-07 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.605171 | |
| Longitude: -79.303689 |
| Date | Event |
|---|---|
| 1977-11-07 | New Permit Application |
| 1978-01-12 | Performed Spud Operation |
| 1978-01-19 | Drilling Completion |
| 1978-01-25 | Perforation |
| 1978-03-27 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | 2208.00 | 364 | 0.00 | 0 | 0.00 | 0 | |
| 1992 | 1828.00 | 366 | 0.00 | 0 | 0.00 | 0 | |
| 1993 | 1120.00 | 336 | 0.00 | 0 | 0.00 | 0 | |
| 1995 | 1228.00 | 341 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | 1228 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1998 | 382 | 334 | 0.00 | 0 | 0.00 | 0 | |
| 1999 | CONSOL GAS CO | 1811 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CONSOL GAS CO | 1480 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CONSOL GAS CO | 1110 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CONSOL GAS CO | 1389 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | CONSOL GAS CO | 1446 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CONSOL GAS CO | 915 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CONSOL GAS CO | 82.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CONSOL GAS CO | 55.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CONSOL GAS CO | 78.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CONSOL GAS CO | 83.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CONSOL GAS CO | 35.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CNX GAS CO LLC | 1.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2002 | CONSOL GAS CO | Brine | 20.00 Bbl | Other |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2200566 | Primary Facility | 2013-08-30 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]