If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-22874 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.877155,"lon":-78.807844,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Banks Township | |
| Operator Name: APOLLO RES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: PENNA. STATE GAME LANDS NO 174 4-174 | |
| License Status: ACTIVE | |
| Spud Date: 1975-02-11 | |
| Permit Date: 1975-02-03 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.877155 | |
| Longitude: -78.807844 |
| Date | Event |
|---|---|
| 1975-02-03 | New Permit Application |
| 1975-02-11 | Performed Spud Operation |
| 1975-02-17 | Drilling Completion |
| 1975-02-28 | Perforation |
| 1975-04-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | SNYDER BROS INC | 2354 | 449 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SNYDER BROS INC | 1393 | 343 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SNYDER BROS INC | 1711 | 348 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SNYDER BROS INC | 1299 | 233 | 0.00 | 0 | 0.00 | 0 |
| 2000 | SNYDER BROS INC | 1710.3 | 302 | 0.00 | 0 | 0.00 | 0 |
| 2001 | SNYDER BROS INC | 12 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SNYDER BROS INC | 1444.3 | 363 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SNYDER BROS INC | 1326 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SNYDER BROS INC | 1287 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | SNYDER BROS INC | 1074 | 266 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SNYDER BROS INC | 921.00 | 343 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SNYDER BROS INC | 850.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SNYDER BROS INC | 845.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SNYDER BROS INC | 590.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SNYDER BROS INC | 598.00 | 329 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SNYDER BROS INC | 528.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SNYDER BROS INC | 425.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SNYDER BROS INC | 323.00 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SNYDER BROS INC | 404.7 | 361 | 0.00 | 0 | 0.00 | 0 |
| 2016 | APOLLO RES LLC | 277.00 | 310 | 0.00 | 0 | 0.00 | 0 |
| 2017 | APOLLO RES LLC | 137.00 | 254 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 537839 | Primary Facility | 1988-11-01 | Routine/Complete Inspection | No Violations Noted | TANK; E&S OK |
For data sources see[6]