If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-21476 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.62962,"lon":-78.87422,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Pine Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: URIAH SIDES 1 F203 | |
| License Status: ACTIVE | |
| Spud Date: 1970-10-26 | |
| Permit Date: 1970-10-13 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.629620 | |
| Longitude: -78.874220 |
| Date | Event |
|---|---|
| 1970-10-13 | New Permit Application |
| 1970-10-26 | Performed Spud Operation |
| 1970-11-20 | Drilling Completion |
| 1971-01-06 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1980 | CABOT OIL & GAS CORP | 66,175.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1981 | CABOT OIL & GAS CORP | 74,632.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1982 | CABOT OIL & GAS CORP | 53,346.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1983 | CABOT OIL & GAS CORP | 48,294.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1984 | CABOT OIL & GAS CORP | 31,728.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1985 | CABOT OIL & GAS CORP | 28,786.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1989 | CABOT OIL & GAS CORP | 36,636.00 | 228 | 0.00 | 0 | 0.00 | 0 |
| 1991 | CABOT OIL & GAS CORP | 30799.00 | 286 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CABOT OIL & GAS CORP | 72584.00 | 280 | 0.00 | 0 | 0.00 | 0 |
| 1993 | CABOT OIL & GAS CORP | 84638.00 | 305 | 0.00 | 0 | 0.00 | 0 |
| 1995 | CABOT OIL & GAS CORP | 73719.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | CABOT OIL & GAS CORP | 71664 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CABOT OIL & GAS CORP | 65305 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | CABOT OIL & GAS CORP | 82083 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | CABOT OIL & GAS CORP | 88984 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CABOT OIL & GAS CORP | 67752.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CABOT OIL & GAS CORP | 54317.9 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CABOT OIL & GAS CORP | 49000.07 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | LINN OPR LLC | 5944 | 30 | 0.00 | 0 | 0.00 | 0 |
| 2004 | LINN OPR LLC | 46180.82 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | LINN OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | LINN OPR INC | 79,852.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | LINN OPR INC | 33546.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | XTO ENERGY INC | 34803.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | XTO ENERGY INC | 37344.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | XTO ENERGY INC | 31,699.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | XTO ENERGY INC | 26,594.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 25,460.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 22,659.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 4,176.00 | 279 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 2,053.00 | 327 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 1,692.00 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 1,184.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,467.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | CABOT OIL & GAS CORP | Brine | 3,108.00 Bbl | ||
| 1996 | CABOT OIL & GAS CORP | Brine | 9,660.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
| 1997 | CABOT OIL & GAS CORP | Brine | 8,045.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 1998 | CABOT OIL & GAS CORP | Brine | 5,133.00 Bbl | Brine or Industrial Waste Treatment Plt | 0095273 |
| 1999 | CABOT OIL & GAS CORP | Brine | 4,077.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2001 | CABOT OIL & GAS CORP | Brine | 6,443.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2002 | CABOT OIL & GAS CORP | Brine | 4,919.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2004 | LINN OPR LLC | Brine | 5,133.00 Bbl | Brine or Industrial Waste Treatment Plt | 0095273 |
| 2005 | LINN OPR LLC | Brine | 4,077.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | LINN OPR INC | Brine | 3,777.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | XTO ENERGY INC | Brine | 3,235.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | XTO ENERGY INC | Brine | 316.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0020346 |
| 2009 | XTO ENERGY INC | Brine | 4,123.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | XTO ENERGY INC | Produced Fluid | 3,986.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2011 | XTO ENERGY INC | Produced Fluid | 566.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 |
| 2011 | XTO ENERGY INC | Produced Fluid | 4,156.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2011 | XTO ENERGY INC | Produced Fluid | 87.00 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
| 2012 | XTO ENERGY INC | Produced Fluid | 360.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
| 2012 | XTO ENERGY INC | Produced Fluid | 300.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2012 | XTO ENERGY INC | Produced Fluid | 505.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 101674 |
| 2012 | XTO ENERGY INC | Produced Fluid | 2,480.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 |
| 2012 | XTO ENERGY INC | Produced Fluid | 360.00 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
| 2013 | XTO ENERGY INC | Produced Fluid | 245 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
| 2013 | XTO ENERGY INC | Produced Fluid | 1,209.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | XTO ENERGY INC | Produced Fluid | 2,000.00 Bbl | RESIDUAL WASTE TRANSFER FACILITY | 101674 |
| 2013 | XTO ENERGY INC | Produced Fluid | 245.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0254185 |
| 2014 | XTO ENERGY INC | Produced Fluid | 45.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2015 | XTO ENERGY INC | Produced Fluid | 10.33 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 |
| 2019 | ALLIANCE PETRO CO LLC | Produced Fluid | 85.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2552142 | Primary Facility | 2017-01-12 | Routine/Complete Inspection | No Violations Noted | At time of inspection no E&S issues observed on shared access road. No E&S issues on site. Well appears equipped for production. Well tag present and legible. Two brine tanks located in earthen dike appear structurally sound.
Department observed a small amount of liquid in secondary containment. No sheen observed. Secondary containment vegetated and no dead/stressed vegetation observed at this time. Readings taken with an Oakton Pen (pH 8.7, Specific Conductivity 93.1 microsemens, salinity 41.3 ppm) appear to indicate liquid is not brine. |
For data sources see[7]