If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-059-22365 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.923825,"lon":-80.305883,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Greene | |
| Municipality: Center Township | |
| Operator Name: EQUITRANS LP | |
| Well Pad ID: | |
| Farm/Lease Name: REED D. ORNDOFF, ET UX 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1991-05-31 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 39.923825 | |
| Longitude: -80.305883 |
| Date | Event |
|---|---|
| 1991-05-31 | New Permit Application |
| 1991-07-08 | Performed Spud Operation |
| 1991-07-22 | Drilling Completion |
| 1992-01-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2002 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1044747 | Primary Facility | 2000-11-15 | Routine/Complete Inspection | No Violations Noted | 325 psi well ok |
| 1894965 | Primary Facility | 2010-06-23 | Routine/Complete Inspection | No Violations Noted | Hunters cave storage well |
| 2026908 | Primary Facility | 2011-12-07 | Routine/Complete Inspection | No Violations Noted | Storage well in Hunters Cave storage; 642 psig; open annulus; wellhead needs painted |
| 2240911 | Primary Facility | 2014-01-15 | Routine/Complete Inspection | No Violations Noted | storage well in EQT Hunters Cave reservoir; 376 psig; open annulus; wellhead and valves good; withdrawing; access ok; |
| 2375670 | Primary Facility | 2015-05-13 | Routine/Complete Inspection | No Violations Noted | storage well; 859 psig; in line; open annulus; no issues; injecting in field; |
| 2485009 | Primary Facility | 2016-05-11 | Routine/Complete Inspection | No Violations Noted | storage well; 593 psig; open annulus; no issues; stationary field; |
| 556250 | Primary Facility | 1991-07-17 | Routine/Complete Inspection | No Violations Noted | DRILLED; E&S, PITS OK |
| 556578 | Primary Facility | 1991-07-19 | Drilling/Alteration | No Violations Noted | AT 2100'; E&S, PITS OK |
| 556579 | Primary Facility | 1991-07-17 | Drilling/Alteration | No Violations Noted | CLEANING OUT; E&S, PITS OK |
| 556746 | Primary Facility | 1991-07-31 | Routine/Complete Inspection | No Violations Noted | DRILLED; E&S, PITS OK |
| 558890 | Primary Facility | 1991-11-15 | Routine/Complete Inspection | Violation(s) Noted | NO ID; FRACKED |
| 558891 | Primary Facility | 1991-12-04 | Routine/Complete Inspection | No Violations Noted | ID ON; E&S, PITS OK |
| 559747 | Primary Facility | 1992-05-20 | Site Restoration | No Violations Noted | SITE RESTORED |
| 560078 | Primary Facility | 1992-06-10 | Site Restoration | No Violations Noted | SITE RESTORED |
| 574939 | Primary Facility | 1996-05-08 | Routine/Complete Inspection | No Violations Noted | EQTRNS 3921/310 PSI/ANN/OPEN |
| 575233 | Primary Facility | 1997-01-14 | Routine/Complete Inspection | No Violations Noted | 330 PSI/ANN OPEN |
| 578074 | Primary Facility | 1998-02-04 | Routine/Complete Inspection | No Violations Noted | 255 PSI/ANN OPEN |
| 895457 | Primary Facility | 1999-11-01 | Routine/Complete Inspection | No Violations Noted | 681 PSI; ANN OPEN |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 558890 | 96401 | 11/15/1991 | 1991-11-15 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative | NO ID |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 96401 | 22480 | NOV - Notice of Violation | Comply/Closed | 1991-12-04 |
For data sources see[6]