If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-049-22140 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.075792,"lon":-80.17343,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Erie | |
| Municipality: Millcreek Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: CLARKS CAR WASH 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1985-04-12 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 42.075792 | |
| Longitude: -80.173430 |
| Date | Event |
|---|---|
| 1985-03-01 | Drilling Completion |
| 1985-04-12 | New Permit Application |
| 1985-08-26 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | TROYER GAS & OIL | 1,055.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1991 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1992 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1993 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1994 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | TROYER GAS & OIL | 481 | 90 | 0.00 | 0 | 0.00 | 0 |
| 1998 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1443333 | Primary Facility | 2005-04-21 | Routine/Complete Inspection | No Violations Noted | |
| 2748658 | Primary Facility | 2018-07-05 | Routine/Partial Inspection | No Violations Noted | Inspected location, well sits behind car wash in a residential area in millcreek, well is going to be plugged, meeting with local officials and plugging contractor since well is a known h2s well. |
| 2754412 | Primary Facility | 2018-07-17 | Routine/Partial Inspection | No Violations Noted | Inspected location, plugging crew on location, 0600 well was blown down, crew the disconnected wellhead and found that there was tubing in hole set on a packer, tubing then was shot off at top of packer and tubing was then pulled, a CIBP was then set on top of packer and hole was filled from CIBP to surface. |
| 2775063 | Primary Facility | 2018-09-14 | Routine/Complete Inspection | No Violations Noted | Routine inspection of well site. Well was recently plugged (July 2018). Casing cut-off below grade. Fully vegetated site. Refer to inspection ID #s 2758658 and 2754412 for OGI plugging inspection info. |
| 366237 | Primary Facility | 1990-07-17 | Routine/Complete Inspection | No Violations Noted | SRF#60-90-25-017 |
| 366239 | Primary Facility | 1990-07-18 | Routine/Complete Inspection | No Violations Noted | SRF# 60-90-25-017 |
| 366240 | Primary Facility | 1990-07-19 | Routine/Complete Inspection | No Violations Noted | SRF# 60-90-025-017 |
| 366241 | Primary Facility | 1990-07-20 | Routine/Complete Inspection | No Violations Noted | |
| 366242 | Primary Facility | 1990-07-23 | Routine/Complete Inspection | No Violations Noted | SRF# 60-90-25-017 |
| 366279 | Primary Facility | 1990-08-01 | Routine/Complete Inspection | Violation(s) Noted | |
| 366516 | Primary Facility | 1990-09-04 | Drilling/Alteration | No Violations Noted | |
| 367394 | Primary Facility | 1990-12-21 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 366279 | 91546 | 08/01/1990 | 1990-08-01 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative | |
| 366279 | 91547 | 08/01/1990 | 1990-08-01 | 215 - Failure to bond well, replace or maintain bond | Administrative |
For data sources see[6]