X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-049-21017

Well Details

Well ID: 37-049-21017
Loading map...
Country: United States
State: Pennsylvania
County: Erie
Municipality: McKean Township
Operator Name: MIENTKIEWICZ WALTER M
Well Pad ID:
Farm/Lease Name: ROBERT M TRACY ET AL 3
License Status: ACTIVE
Spud Date:
Permit Date: 1980-05-15
Well Type: COMB. OIL&GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: Yes
Latitude: 41.962819
Longitude: -80.111959

For data sources see[1][2][3]

Well History

Date Event
1980-05-15 New Permit Application
1980-07-11 Performed Spud Operation
1980-07-16 Drilling Completion
1980-07-25 Perforation
1980-07-25 Performed Stimulation
1980-09-22 NEWLY DRILLED

For data sources see[4]

Stimulation Data

Stimulation Date Phase Number Chemical Agent Volume (gal) Treating Pressure (psi) Breakdown Pressure (psi)
1980-07-25 0 0 0

For data sources see[5]

Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1981 MUTUAL OIL & GAS CO 2,800.00 0 0.00 0 0.00 0
1982 MUTUAL OIL & GAS CO 2,000.00 0 0.00 0 0.00 0
1983 MUTUAL OIL & GAS CO 413.00 0 0.00 0 0.00 0
1984 MUTUAL OIL & GAS CO 1,246.00 0 0.00 0 0.00 0
1985 MUTUAL OIL & GAS CO 1,216.00 0 0.00 0 0.00 0
1986 MUTUAL OIL & GAS CO 549.00 270 52.55 270 0.00 0
1994 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
1995 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
1996 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
1997 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
1998 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
1999 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2000 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2001 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2002 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2004 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2005 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2006 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2007 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2008 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2009 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2010 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2012 MIENTKIEWICZ WALTER M 0.00 0 0.00 0 0.00 0
2014 MIENTKIEWICZ WALTER M 100.00 365 0.00 0 0.00 0
2015 MIENTKIEWICZ WALTER M 100.00 365 0.00 0 0.00 0
2016 MIENTKIEWICZ WALTER M 100.00 365 0.00 0 0.00 0
2017 MIENTKIEWICZ WALTER M 100.00 365 0.00 0 0.00 0
2018 MIENTKIEWICZ WALTER M 100.00 365 0.00 0 0.00 0

For data sources see[6]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1994 MIENTKIEWICZ WALTER M Brine 45.00 Bbl
1998 MIENTKIEWICZ WALTER M Brine 35.00 Bbl Road Spreading HAYFIELD TWP
2000 MIENTKIEWICZ WALTER M Brine 30.00 Bbl Other UNK

For data sources see[7]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
376865 Primary Facility 1994-10-20 Routine/Complete Inspection No Violations Noted
377276 Primary Facility 1994-12-22 Routine/Complete Inspection No Violations Noted

For data sources see[8]

References