If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-047-22639 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.377645,"lon":-78.566886,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Elk | |
| Municipality: Fox Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LJB CO 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1992-09-17 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.377645 | |
| Longitude: -78.566886 |
| Date | Event |
|---|---|
| 1988-01-01 | DRILLED DEEPER |
| 1988-07-13 | Performed Spud Operation |
| 1988-07-20 | Drilling Completion |
| 1988-11-22 | NEWLY DRILLED |
| 1992-09-17 | New Permit Application |
| 1992-10-22 | Drilling Completion |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | EMPIRE EXPLORATION INC | 7437.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EMPIRE EXPLORATION INC | 5516.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1993 | EMPIRE EXPLORATION INC | 4772.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | SENECA RESOURCES CO LLC | 3918.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1995 | SENECA RESOURCES CO LLC | 3283.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SENECA RESOURCES CO LLC | 2349 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SENECA RESOURCES CO LLC | 2459 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SENECA RESOURCES CO LLC | 1861 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | SENECA RESOURCES CO LLC | 1633 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | SENECA RESOURCES CO LLC | 1254 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SENECA RESOURCES CO LLC | 1081 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SENECA RESOURCES CO LLC | 1795 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SENECA RESOURCES CO LLC | 1735 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SENECA RESOURCES CO LLC | 1230.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SENECA RESOURCES CO LLC | 924.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SENECA RESOURCES CO LLC | 940.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SENECA RESOURCES CO LLC | 752.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SENECA RESOURCES CO LLC | 1,359.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SENECA RESOURCES CO LLC | 1,109.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SENECA RESOURCES CO LLC | 1,046.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SENECA RESOURCES CO LLC | 1,053.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SENECA RESOURCES CO LLC | 1,843.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SENECA RESOURCES CO LLC | 1,231.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DIVERSIFIED OIL & GAS LLC | 1,210.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 267.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 352.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 313.00 | 276 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | EMPIRE EXPLORATION INC | Brine | 18.00 Bbl | ||
| 1993 | EMPIRE EXPLORATION INC | Brine | 13.00 Bbl | ||
| 1994 | SENECA RESOURCES CO LLC | Brine | 16.00 Bbl | ||
| 1998 | SENECA RESOURCES CO LLC | Brine | 35.72 Bbl | Treated On-Site, NPDES Discharge | PA0102784 |
| 2015 | SENECA RESOURCES CO LLC | Produced Fluid | 45.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2525933 | Primary Facility | 2016-10-06 | Routine/Complete Inspection | No Violations Noted | |
| 360833 | Primary Facility | 1989-02-06 | Routine/Complete Inspection | Violation(s) Noted | |
| 360834 | Primary Facility | 1989-02-15 | Routine/Complete Inspection | Violation(s) Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 360833 | 84592 | 02/06/1989 | 1989-02-06 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative | |
| 360834 | 84593 | 02/15/1989 | 1989-02-15 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative |
For data sources see[7]