X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-047-22452

Well Details

Well ID: 37-047-22452
Loading map...
Country: United States
State: Pennsylvania
County: Elk
Municipality: Highland Township
Operator Name: DIVERSIFIED OIL & GAS LLC
Well Pad ID:
Farm/Lease Name: ALLEGHENY NATL FOREST 4037
License Status: ACTIVE
Spud Date:
Permit Date: 1987-08-13
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.581213
Longitude: -78.840732

For data sources see[1][2][3]

Well History

Date Event
1987-08-13 New Permit Application

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1991 NATL FUEL GAS SUPPLY CORP 2484.00 365 0.00 0 0.00 0
1992 NATL FUEL GAS SUPPLY CORP 2429.00 366 0.00 0 0.00 0
1993 NATL FUEL GAS SUPPLY CORP 2646.00 365 0.00 0 0.00 0
1994 NATL FUEL GAS SUPPLY CORP 2963.00 365 0.00 0 0.00 0
1995 SENECA RESOURCES CO LLC 2336.65 360 0.00 0 0.00 0
1996 SENECA RESOURCES CO LLC 2556 365 0.00 0 0.00 0
1997 SENECA RESOURCES CO LLC 2804 365 0.00 0 0.00 0
1998 SENECA RESOURCES CO LLC 2320 365 0.00 0 0.00 0
1999 SENECA RESOURCES CO LLC 3063 365 0.00 0 0.00 0
2000 SENECA RESOURCES CO LLC 3071 365 0.00 0 0.00 0
2001 SENECA RESOURCES CO LLC 3063 365 0.00 0 0.00 0
2002 SENECA RESOURCES CO LLC 2835 365 0.00 0 0.00 0
2003 SENECA RESOURCES CO LLC 570 365 0.00 0 0.00 0
2004 SENECA RESOURCES CO LLC 1552 365 0.00 0 0.00 0
2006 SENECA RESOURCES CO LLC 2291.00 365 0.00 0 0.00 0
2007 SENECA RESOURCES CO LLC 2286.00 365 0.00 0 0.00 0
2008 SENECA RESOURCES CO LLC 2289.00 365 0.00 0 0.00 0
2009 SENECA RESOURCES CO LLC 1330.00 365 0.00 0 0.00 0
2010 SENECA RESOURCES CO LLC 1,767.00 365 0.00 0 0.00 0
2011 SENECA RESOURCES CO LLC 1,903.00 365 0.00 0 0.00 0
2012 SENECA RESOURCES CO LLC 1,634.00 365 0.00 0 0.00 0
2013 SENECA RESOURCES CO LLC 1,568.00 365 0.00 0 0.00 0
2014 SENECA RESOURCES CO LLC 1,434.00 365 0.00 0 0.00 0
2015 SENECA RESOURCES CO LLC 1,486.00 365 0.00 0 0.00 0
2016 DIVERSIFIED OIL & GAS LLC 1,371.00 365 0.00 0 0.00 0
2017 DIVERSIFIED OIL & GAS LLC 2,380.60 365 0.00 0 0.00 0
2018 DIVERSIFIED OIL & GAS LLC 877.00 365 0.00 0 0.00 0
2019 DIVERSIFIED OIL & GAS LLC 445.00 365 0.00 0 0.00 0

For data sources see[5]


References