If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-047-01046 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.473661,"lon":-78.865901,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Elk | |
| Municipality: Highland Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: ALLEGHENY NATL FOREST 1312P | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1994-01-18 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.473661 | |
| Longitude: -78.865901 |
| Date | Event |
|---|---|
| 1901-01-01 | Drilling Completion |
| 1994-01-18 | New Permit Application |
| 2002-08-15 | OLD WELL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | SENECA RESOURCES CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SENECA RESOURCES CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SENECA RESOURCES CO LLC | 1,086.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SENECA RESOURCES CO LLC | 1,834.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SENECA RESOURCES CO LLC | 2,058.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SENECA RESOURCES CO LLC | 1,477.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SENECA RESOURCES CO LLC | 689.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SENECA RESOURCES CO LLC | 1,106.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DIVERSIFIED OIL & GAS LLC | 1,388.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 1,023.10 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 1,091.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 1,041.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1073364 | Primary Facility | 2001-10-31 | Routine/Complete Inspection | No Violations Noted | |
| 1172741 | Primary Facility | 2002-10-01 | Routine/Complete Inspection | No Violations Noted | |
| 1281252 | Primary Facility | 2003-10-27 | Routine/Complete Inspection | No Violations Noted | |
| 1397885 | Primary Facility | 2004-11-23 | Routine/Complete Inspection | No Violations Noted | |
| 1496783 | Primary Facility | 2005-11-21 | Routine/Complete Inspection | No Violations Noted | |
| 1577781 | Primary Facility | 2006-11-08 | Routine/Complete Inspection | No Violations Noted | |
| 2490830 | Primary Facility | 2016-04-27 | Routine/Complete Inspection | No Violations Noted | |
| 359571 | Primary Facility | 1988-10-14 | Routine/Complete Inspection | No Violations Noted | |
| 359572 | Primary Facility | 1989-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 366898 | Primary Facility | 1990-10-16 | Routine/Complete Inspection | No Violations Noted | |
| 370118 | Primary Facility | 1991-09-24 | Routine/Complete Inspection | No Violations Noted | |
| 372587 | Primary Facility | 1992-10-14 | Routine/Complete Inspection | No Violations Noted | |
| 374894 | Primary Facility | 1993-10-20 | Routine/Complete Inspection | No Violations Noted | |
| 376295 | Primary Facility | 1994-07-21 | Routine/Complete Inspection | No Violations Noted | |
| 376941 | Primary Facility | 1994-10-28 | Routine/Complete Inspection | No Violations Noted | |
| 379259 | Primary Facility | 1995-10-18 | Routine/Complete Inspection | No Violations Noted | |
| 381431 | Primary Facility | 1996-10-30 | Routine/Complete Inspection | No Violations Noted | |
| 383585 | Primary Facility | 1997-11-05 | Routine/Complete Inspection | No Violations Noted | |
| 386337 | Primary Facility | 1998-11-03 | Routine/Complete Inspection | No Violations Noted | |
| 895394 | Primary Facility | 1999-11-16 | Routine/Complete Inspection | No Violations Noted | |
| 978258 | Primary Facility | 2000-11-01 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]