X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-047-00422

Well Details

Well ID: 37-047-00422
Loading map...
Country: United States
State: Pennsylvania
County: Elk
Municipality: Jones Township
Operator Name: SENECA RESOURCES CO LLC
Well Pad ID:
Farm/Lease Name: KAUL & HALL OIL & GAS CO SC232
License Status: PLUGGED & ABANDONED
Spud Date:
Permit Date:
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.526230
Longitude: -78.581428

For data sources see[1][2][3]

Well History

Date Event
1942-09-04 Drilling Completion
2015-09-04 Drilling Completion
2015-09-30 OLD WELL
2015-10-13 FULLY PLUGGED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1991 NATL FUEL GAS SUPPLY CORP 1574.00 365 0.00 0 0.00 0
1992 NATL FUEL GAS SUPPLY CORP 2003.00 360 0.00 0 0.00 0
1993 NATL FUEL GAS SUPPLY CORP 1545.00 304 0.00 0 0.00 0
1994 NATL FUEL GAS SUPPLY CORP 317.00 92 0.00 0 0.00 0
1995 SENECA RESOURCES CO LLC 320.00 93 0.00 0 0.00 0
1996 SENECA RESOURCES CO LLC 417 365 0.00 0 0.00 0
1997 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
1998 SENECA RESOURCES CO LLC 428 124 0.00 0 0.00 0
1999 SENECA RESOURCES CO LLC 5 365 0.00 0 0.00 0
2000 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2001 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2002 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2003 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2004 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2006 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2007 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2008 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2009 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2010 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2011 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2012 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2013 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2014 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0
2015 SENECA RESOURCES CO LLC 0.00 0 0.00 0 0.00 0

For data sources see[5]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
2407056 Primary Facility 2015-09-01 Plugging(Includes Plugged/Mined Through) No Violations Noted
2410500 Primary Facility 2015-09-29 Administrative/File Review No Violations Noted

For data sources see[6]

References