If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-039-24032 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.789311,"lon":-80.426775,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Crawford | |
| Municipality: Beaver Township | |
| Operator Name: KASTLE RESOURCES ENTERPRISES INC | |
| Well Pad ID: | |
| Farm/Lease Name: MAHONEY UNIT 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2002-10-29 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.789311 | |
| Longitude: -80.426775 |
| Date | Event |
|---|---|
| 2002-10-29 | New Permit Application |
| 2002-11-11 | Performed Spud Operation |
| 2002-11-25 | Drilling Completion |
| 2002-12-03 | Perforation |
| 2003-02-11 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2002 | KASTLE RESOURCES ENTERPRISES INC | 5856 | 30 | 132.2 | 365 | 0.00 | 0 |
| 2003 | KASTLE RESOURCES ENTERPRISES INC | 56174.95 | 363 | 220.8 | 365 | 0.00 | 0 |
| 2004 | KASTLE RESOURCES ENTERPRISES INC | 27072 | 362 | 1797 | 362 | 0.00 | 0 |
| 2005 | KASTLE RESOURCES ENTERPRISES INC | 20180.92 | 355 | 1140.3 | 355 | 0.00 | 0 |
| 2006 | KASTLE RESOURCES ENTERPRISES INC | 17044.14 | 364 | 550.30 | 364 | 0.00 | 0 |
| 2007 | KASTLE RESOURCES ENTERPRISES INC | 15365.00 | 365 | 478.50 | 365 | 0.00 | 0 |
| 2008 | KASTLE RESOURCES ENTERPRISES INC | 10464.00 | 365 | 191.00 | 365 | 0.00 | 0 |
| 2009 | KASTLE RESOURCES ENTERPRISES INC | 13657.00 | 365 | 294.00 | 365 | 0.00 | 0 |
| 2010 | KASTLE RESOURCES ENTERPRISES INC | 12,790.00 | 365 | 157.00 | 365 | 0.00 | 0 |
| 2011 | KASTLE RESOURCES ENTERPRISES INC | 12,720.00 | 365 | 183.00 | 365 | 0.00 | 0 |
| 2012 | KASTLE RESOURCES ENTERPRISES INC | 11,651.00 | 365 | 133.00 | 365 | 0.00 | 0 |
| 2013 | KASTLE RESOURCES ENTERPRISES INC | 10,344.00 | 365 | 127.00 | 365 | 0.00 | 0 |
| 2014 | KASTLE RESOURCES ENTERPRISES INC | 4,345.00 | 365 | 72.00 | 365 | 0.00 | 0 |
| 2015 | KASTLE RESOURCES ENTERPRISES INC | 4,774.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | KASTLE RESOURCES ENTERPRISES INC | 4,147.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | KASTLE RESOURCES ENTERPRISES INC | 5,576.00 | 365 | 52.06 | 365 | 0.00 | 0 |
| 2018 | KASTLE RESOURCES ENTERPRISES INC | 3,789.00 | 365 | 19.00 | 365 | 0.00 | 0 |
| 2019 | KASTLE RESOURCES ENTERPRISES INC | 4,149.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2003 | KASTLE RESOURCES ENTERPRISES INC | Brine | 2.00 Bbl | Other | |
| 2003 | KASTLE RESOURCES ENTERPRISES INC | Brine | 160.00 Bbl | Road Spreading | |
| 2013 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 1.00 Bbl | Road Spreading |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1187243 | Primary Facility | 2002-11-13 | Routine/Complete Inspection | No Violations Noted | |
| 1189031 | Primary Facility | 2002-11-22 | Routine/Complete Inspection | No Violations Noted | |
| 1189037 | Primary Facility | 2002-11-22 | Routine/Complete Inspection | No Violations Noted | |
| 1193898 | Primary Facility | 2002-12-13 | Routine/Complete Inspection | No Violations Noted | |
| 1421789 | Primary Facility | 2005-02-16 | Routine/Complete Inspection | No Violations Noted | |
| 2018513 | Primary Facility | 2011-11-03 | Routine/Complete Inspection | No Violations Noted | producing well with annulus buired- well tag-house gas connection- 210 bbl steel tank -separator- active chart - dike in need of repair |
| 2035749 | Primary Facility | 2012-01-20 | Routine/Complete Inspection | No Violations Noted | |
| 2231449 | Primary Facility | 2013-12-18 | Routine/Complete Inspection | No Violations Noted | |
| 2289993 | Primary Facility | 2014-07-23 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]