If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-039-22480 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.837136,"lon":-80.431853,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Crawford | |
| Municipality: Beaver Township | |
| Operator Name: GREENRIDGE OIL CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: NEWCOMB 16 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1985-07-12 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.837136 | |
| Longitude: -80.431853 |
| Date | Event |
|---|---|
| 1985-07-12 | New Permit Application |
| 1985-08-12 | Drilling Completion |
| 1986-01-10 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | SNYDER OIL CORP | 12,969.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1987 | SNYDER OIL CORP | 3.00 | 180 | 0.00 | 0 | 0.00 | 0 |
| 1991 | SNYDER OIL CORP | 2950.00 | 62 | 0.00 | 0 | 0.00 | 0 |
| 1992 | SNYDER OIL CORP | 22.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 1993 | SNYDER OIL CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1995 | GREENRIDGE OIL CO INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1996 | GREENRIDGE OIL CO INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | GREENRIDGE OIL CO INC | 1345 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | GREENRIDGE OIL CO INC | 2255 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | GREENRIDGE OIL CO INC | 2417 | 365 | 57 | 365 | 0.00 | 0 |
| 2000 | GREENRIDGE OIL CO INC | 2275 | 365 | 46 | 365 | 0.00 | 0 |
| 2001 | GREENRIDGE OIL CO INC | 2395 | 365 | 134.1 | 365 | 0.00 | 0 |
| 2002 | GREENRIDGE OIL CO INC | 2647 | 365 | 73.73 | 365 | 0.00 | 0 |
| 2003 | GREENRIDGE OIL CO INC | 1982 | 365 | 66.86 | 365 | 0.00 | 0 |
| 2004 | GREENRIDGE OIL CO INC | 945 | 365 | 24 | 365 | 0.00 | 0 |
| 2005 | GREENRIDGE OIL CO INC | 948 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | GREENRIDGE OIL CO INC | 947.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | SNYDER OIL CORP | Brine | 1,012.00 Bbl | ||
| 1997 | GREENRIDGE OIL CO INC | Brine | 1,002.00 Bbl | Road Spreading | CONN.SPRING TWP |
| 1999 | GREENRIDGE OIL CO INC | Brine | 2,078.00 Bbl | Injection Disposal Well | UNK |
| 2000 | GREENRIDGE OIL CO INC | Brine | 1,819.00 Bbl | Road Spreading | CONNEAUT TWP |
| 2002 | GREENRIDGE OIL CO INC | Brine | 1,800.00 Bbl | Other | |
| 2003 | GREENRIDGE OIL CO INC | Brine | 1,432.36 Bbl | Road Spreading | |
| 2004 | GREENRIDGE OIL CO INC | Brine | 627.00 Bbl | Other | |
| 2005 | GREENRIDGE OIL CO INC | Brine | 717.00 Bbl | Other | |
| 2006 | GREENRIDGE OIL CO INC | Brine | 799.00 Bbl | Other |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1274681 | Primary Facility | 2003-10-02 | Routine/Complete Inspection | No Violations Noted | |
| 1812945 | Primary Facility | 2009-07-10 | Routine/Complete Inspection | No Violations Noted | |
| 1879675 | Primary Facility | 2010-04-27 | Routine/Complete Inspection | No Violations Noted | |
| 2105223 | Primary Facility | 2012-10-04 | Routine/Complete Inspection | No Violations Noted | |
| 2503605 | Primary Facility | 2016-07-19 | Routine/Partial Inspection | No Violations Noted | |
| 357583 | Primary Facility | 1988-09-29 | Routine/Complete Inspection | Violation(s) Noted | |
| 357584 | Primary Facility | 1988-12-22 | Routine/Complete Inspection | No Violations Noted | |
| 357585 | Primary Facility | 1989-05-05 | Routine/Complete Inspection | No Violations Noted | |
| 371548 | Primary Facility | 1992-06-18 | Routine/Complete Inspection | No Violations Noted | |
| 373643 | Primary Facility | 1993-04-21 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 357583 | 84273 | 09/29/1988 | 1988-09-29 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative |
For data sources see[7]