If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-039-21877 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.808526,"lon":-80.246541,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Crawford | |
| Municipality: Cussewago Township | |
| Operator Name: L & B ENERGY LLP | |
| Well Pad ID: | |
| Farm/Lease Name: JOHN E TAYLOR 4 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1982-09-20 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.808526 | |
| Longitude: -80.246541 |
| Date | Event |
|---|---|
| 1982-09-13 | Performed Spud Operation |
| 1982-09-20 | Drilling Completion |
| 1982-09-20 | New Permit Application |
| 1982-12-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1983 | SANDSTONE RESOURCES | 2,769.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1984 | SANDSTONE RESOURCES | 19,362.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1985 | SANDSTONE RESOURCES | 23,539.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1986 | SANDSTONE RESOURCES | 35,632.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1987 | SANDSTONE RESOURCES | 17,133.00 | 362 | 90.08 | 362 | 0.00 | 0 |
| 1988 | SANDSTONE RESOURCES | 10,153.00 | 356 | 0.00 | 0 | 0.00 | 0 |
| 1989 | SANDSTONE RESOURCES | 7,313.00 | 356 | 0.00 | 0 | 0.00 | 0 |
| 1990 | SANDSTONE RESOURCES | 5473.00 | 332 | 0.00 | 0 | 0.00 | 0 |
| 1991 | SANDSTONE RESOURCES | 4488.00 | 306 | 0.00 | 0 | 0.00 | 0 |
| 1992 | SANDSTONE RESOURCES | 4623.00 | 336 | 0.00 | 0 | 0.00 | 0 |
| 1997 | KASTLE RESOURCES ENTERPRISES INC | 3736 | 278 | 0.00 | 0 | 0.00 | 0 |
| 1998 | KASTLE RESOURCES ENTERPRISES INC | 1593.98 | 333 | 0.00 | 0 | 0.00 | 0 |
| 1999 | KASTLE RESOURCES ENTERPRISES INC | 3469.34 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2000 | KASTLE RESOURCES ENTERPRISES INC | 2688.63 | 339 | 18.5 | 365 | 0.00 | 0 |
| 2001 | KASTLE RESOURCES ENTERPRISES INC | 3006 | 350 | 0.00 | 0 | 0.00 | 0 |
| 2002 | KASTLE RESOURCES ENTERPRISES INC | 1901.44 | 341 | 0.00 | 0 | 0.00 | 0 |
| 2003 | KASTLE RESOURCES ENTERPRISES INC | 1448.7 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2004 | KASTLE RESOURCES ENTERPRISES INC | 1700.98 | 210 | 0.00 | 0 | 0.00 | 0 |
| 2005 | KASTLE RESOURCES ENTERPRISES INC | 2066.63 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | KASTLE RESOURCES ENTERPRISES INC | 1365.00 | 325 | 0.00 | 0 | 0.00 | 0 |
| 2007 | KASTLE RESOURCES ENTERPRISES INC | 1088.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | KASTLE RESOURCES ENTERPRISES INC | 1514.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | KASTLE RESOURCES ENTERPRISES INC | 915.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | KASTLE RESOURCES ENTERPRISES INC | 499.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | KASTLE RESOURCES ENTERPRISES INC | 569.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | KASTLE RESOURCES ENTERPRISES INC | 574.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | KASTLE RESOURCES ENTERPRISES INC | 581.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | KASTLE RESOURCES ENTERPRISES INC | 693.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | KASTLE RESOURCES ENTERPRISES INC | 597.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | KASTLE RESOURCES ENTERPRISES INC | 487.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | KASTLE RESOURCES ENTERPRISES INC | 1,134.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | L & B ENERGY LLP | 1,466.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | KASTLE RESOURCES ENTERPRISES INC | Brine | 32.48 Bbl | Road Spreading | ELK CREEK TWP |
| 1997 | KASTLE RESOURCES ENTERPRISES INC | Brine | 31.32 Bbl | Road Spreading | HAYFIELD TWP |
| 1997 | KASTLE RESOURCES ENTERPRISES INC | Brine | 42.92 Bbl | Road Spreading | FRANKLIN TWP |
| 1998 | KASTLE RESOURCES ENTERPRISES INC | Brine | 37.76 Bbl | Brine or Industrial Waste Treatment Plt | 0101508 |
| 1998 | KASTLE RESOURCES ENTERPRISES INC | Brine | 74.34 Bbl | Injection Disposal Well | 049-24388 |
| 1999 | KASTLE RESOURCES ENTERPRISES INC | Brine | 51.92 Bbl | Road Spreading | CAMBRIDGE TWP |
| 2000 | KASTLE RESOURCES ENTERPRISES INC | Brine | 67.26 Bbl | Road Spreading | SPRINGFIELD TWP |
| 2002 | KASTLE RESOURCES ENTERPRISES INC | Brine | 65.24 Bbl | Road Spreading | |
| 2004 | KASTLE RESOURCES ENTERPRISES INC | Brine | 31.00 Bbl | Road Spreading | |
| 2005 | KASTLE RESOURCES ENTERPRISES INC | Brine | 39.00 Bbl | Road Spreading | |
| 2016 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 62.00 Bbl | Injection Disposal Well | 34-007-24523 |
| 2017 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 12.00 Bbl | Injection Disposal Well | 34-007-24523 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2214266 | Primary Facility | 2013-10-21 | Routine/Complete Inspection | No Violations Noted | |
| 2426885 | Primary Facility | 2015-10-22 | Routine/Complete Inspection | No Violations Noted | |
| 357003 | Primary Facility | 1989-03-31 | Routine/Complete Inspection | No Violations Noted | |
| 375895 | Primary Facility | 1994-04-26 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]