If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-035-20613 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.249781,"lon":-77.663304,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clinton | |
| Municipality: Grugan Township | |
| Operator Name: CAPITAL OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: CONKLIN HOLLOW 6 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1990-08-31 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.249781 | |
| Longitude: -77.663304 |
| Date | Event |
|---|---|
| 1990-08-31 | New Permit Application |
| 1990-10-11 | Performed Spud Operation |
| 1990-10-17 | Drilling Completion |
| 1990-10-31 | Perforation |
| 1990-12-31 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 950.00 | 150 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 943.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1994 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 436.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 392.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 337 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 366 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 486 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 348 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 181 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 161 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 543 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQT PROD CO | 423 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EQT PROD CO | 151 | 151 | 0 | 151 | 0.00 | 0 |
| 2006 | NCL NATURAL RESOURCES LLC | 248.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | NCL NATURAL RESOURCES LLC | 273.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | NCL NATURAL RESOURCES LLC | 241.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | NCL NATURAL RESOURCES LLC | 167.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | NCL NATURAL RESOURCES LLC | 141.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | NCL NATURAL RESOURCES LLC | 179.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | NCL NATURAL RESOURCES LLC | 201.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | NCL NATURAL RESOURCES LLC | 305.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | NCL NATURAL RESOURCES LLC | 304.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | NCL NATURAL RESOURCES LLC | 183.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | NCL NATURAL RESOURCES LLC | 298.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CAPITAL OIL & GAS INC | 16.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CAPITAL OIL & GAS INC | 222.00 | 325 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CAPITAL OIL & GAS INC | 154.00 | 339 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 15.00 Bbl | Road Spreading | VARIOUS TWPS |
| 1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 9.00 Bbl | Road Spreading | VARIOUS TWPS. |
| 2000 | EQUITRANS INC | Brine | 9.00 Bbl | Road Spreading | VARIOUS TWPS |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 366770 | Primary Facility | 1990-10-15 | Drilling/Alteration | Violation(s) Noted | DEPTH AT 3,362'/CEMENTED |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 366770 | 92018 | 10/15/1990 | 1990-10-15 | 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) | Environmental Health & Safety |
For data sources see[7]