If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-035-20609 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.169312,"lon":-77.722041,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clinton | |
| Municipality: Beech Creek Township | |
| Operator Name: CAPITAL OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: TEXASGULF C 19 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1990-08-24 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.169312 | |
| Longitude: -77.722041 |
| Date | Event |
|---|---|
| 1990-08-24 | New Permit Application |
| 1990-08-26 | Performed Spud Operation |
| 1990-09-01 | Drilling Completion |
| 1990-09-10 | Perforation |
| 1990-11-15 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1990 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 3000.00 | 90 | 0.00 | 0 | 0.00 | 0 |
| 1991 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 4673.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 4002.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1994 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 2242.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1702.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1778 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1809 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1822 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1426 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 1735 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1090 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 1412 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQT PROD CO | 1779 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | NCL NATURAL RESOURCES LLC | 1093 | 365 | 0 | 151 | 0.00 | 0 |
| 2006 | NCL NATURAL RESOURCES LLC | 785.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | NCL NATURAL RESOURCES LLC | 1038.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | NCL NATURAL RESOURCES LLC | 872.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | NCL NATURAL RESOURCES LLC | 841.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | NCL NATURAL RESOURCES LLC | 814.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | NCL NATURAL RESOURCES LLC | 814.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | NCL NATURAL RESOURCES LLC | 743.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | NCL NATURAL RESOURCES LLC | 612.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | NCL NATURAL RESOURCES LLC | 538.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | NCL NATURAL RESOURCES LLC | 487.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | NCL NATURAL RESOURCES LLC | 822.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CAPITAL OIL & GAS INC | 384.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CAPITAL OIL & GAS INC | 518.00 | 325 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CAPITAL OIL & GAS INC | 493.00 | 339 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 14.00 Bbl | Road Spreading | VARIOUS TWPS |
| 1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 10.00 Bbl | Road Spreading | VARIOUS TWPS. |
| 2000 | EQUITRANS INC | Brine | 10.00 Bbl | Road Spreading | VARIOUS TWPS |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 366435 | Primary Facility | 1990-08-31 | Drilling/Alteration | Violation(s) Noted | DEPTH AT 3,876' |
| 366438 | Primary Facility | 1990-09-06 | Routine/Complete Inspection | No Violations Noted | |
| 366636 | Primary Facility | 1990-09-18 | Routine/Complete Inspection | No Violations Noted | |
| 366654 | Primary Facility | 1990-09-06 | Routine/Complete Inspection | No Violations Noted | |
| 366664 | Primary Facility | 1990-10-02 | Routine/Complete Inspection | No Violations Noted | |
| 367188 | Primary Facility | 1990-11-13 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 366435 | 91625 | 08/31/1990 | 1990-08-31 | 78.56.9101.4 - Impoundment not; permitted or approved, structurally sound, impermeable, third party protected, 2 ft freeboard, inadequate liner, subbase, slopes, capacity, surface water not diverted, w/in 20 inches of high ground water table | Administrative |
For data sources see[7]