If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-033-25752 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.816794,"lon":-78.576645,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clearfield | |
| Municipality: Jordan Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SMITH 29 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2005-02-18 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.816794 | |
| Longitude: -78.576645 |
| Date | Event |
|---|---|
| 2005-02-18 | New Permit Application |
| 2005-04-12 | Performed Spud Operation |
| 2005-04-13 | Drilling Completion |
| 2005-04-26 | Perforation |
| 2005-09-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | ARDENT RESOURCES INC | 6723 | 184 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ARDENT RESOURCES INC | 3197.00 | 151 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ARDENT RESOURCES INC | 13467.00 | 306 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ARDENT RESOURCES INC | 7640.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ARDENT RESOURCES INC | 4349.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ARDENT RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | STONEHAVEN ENERGY MGT CO LLC | 5,460.84 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | STONEHAVEN ENERGY MGT CO LLC | 1,085.92 | 350 | 0.00 | 0 | 0.00 | 0 |
| 2013 | STONEHAVEN ENERGY MGT CO LLC | 1,849.13 | 350 | 0.00 | 0 | 0.00 | 0 |
| 2014 | STONEHAVEN ENERGY MGT CO LLC | 1,377.23 | 320 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ALLIANCE PETRO CO LLC | 2,118.00 | 273 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 3,986.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 2,829.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 2,898.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | ARDENT RESOURCES INC | Fracking Fluid | 200.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | ARDENT RESOURCES INC | Brine | 133.00 Bbl | Municipal Sewage Treatment Plant | PA0028207 |
| 2012 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 24.04 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2012 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 24.04 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2013 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 19.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2013 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 19 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2014 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 15.38 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 15.38 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2015 | ALLIANCE PETRO CO LLC | Produced Fluid | 25 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | ALLIANCE PETRO CO LLC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 45.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 45 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2017 | ALLIANCE PETRO CO LLC | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1477101 | Primary Facility | 2005-08-23 | Complaint Inspection | No Violations Noted |
For data sources see[7]