If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-033-24192 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.844218,"lon":-78.701724,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clearfield | |
| Municipality: Burnside Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: IRACA UNIT 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1998-12-23 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.844218 | |
| Longitude: -78.701724 |
| Date | Event |
|---|---|
| 1998-12-23 | New Permit Application |
| 1998-12-28 | Performed Spud Operation |
| 1999-01-03 | Drilling Completion |
| 1999-01-14 | Perforation |
| 1999-09-03 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1998 | PETRO DEV CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PETRO DEV CORP | 10862 | 310 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PETRO DEV CORP | 7735 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PETRO DEV CORP | 6233 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PETRO DEV CORP | 5030 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PETRO DEV CORP | 3387 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PETRO DEV CORP | 3083 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PETRO DEV CORP | 2975.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | 2656.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2009 | PETRO DEV CORP | 2493.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PETRO DEV CORP | 2,034.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PDC MOUNTAINEER LLC | 6,806.12 | 365 | 0.01 | 365 | 0.00 | 0 |
| 2012 | PDC MOUNTAINEER LLC | 2,425.18 | 365 | 0.01 | 366 | 0.00 | 0 |
| 2013 | PDC MOUNTAINEER LLC | 2,409.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ALLIANCE PETRO CO LLC | 1,898.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ALLIANCE PETRO CO LLC | 1,901.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 1,725.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 1,827.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 2,080.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 1,730.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1999 | PETRO DEV CORP | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2000 | PETRO DEV CORP | Brine | 186.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2001 | PETRO DEV CORP | Brine | 130.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2002 | PETRO DEV CORP | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2002 | PETRO DEV CORP | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2004 | PETRO DEV CORP | Brine | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | PETRO DEV CORP | Brine | 50.00 Bbl | Road Spreading | |
| 2005 | PETRO DEV CORP | Brine | 59.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2006 | PETRO DEV CORP | Brine | 67.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2011 | PDC MOUNTAINEER LLC | Produced Fluid | 40.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2013 | PDC MOUNTAINEER LLC | Produced Fluid | 40.00 Bbl | Road Spreading | |
| 2013 | PDC MOUNTAINEER LLC | Produced Fluid | 40.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2014 | ALLIANCE PETRO CO LLC | Produced Fluid | 160.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2015 | ALLIANCE PETRO CO LLC | Produced Fluid | 90 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | ALLIANCE PETRO CO LLC | Produced Fluid | 90.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 50 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2018 | ALLIANCE PETRO CO LLC | Produced Fluid | 50.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
| 2019 | ALLIANCE PETRO CO LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]