If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-033-23851 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.870553,"lon":-78.645658,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clearfield | |
| Municipality: Ferguson Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: RUPERT 3 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1997-09-11 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.870553 | |
| Longitude: -78.645658 |
| Date | Event |
|---|---|
| 1997-09-11 | New Permit Application |
| 1997-10-09 | Performed Spud Operation |
| 1997-10-14 | Drilling Completion |
| 1997-10-30 | Perforation |
| 1999-03-05 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1997 | PETRO DEV CORP | 3729 | 50 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PETRO DEV CORP | 16564 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PETRO DEV CORP | 11015 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PETRO DEV CORP | 8457 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PETRO DEV CORP | 7021 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PETRO DEV CORP | 4794 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PETRO DEV CORP | 3680 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PETRO DEV CORP | 3191 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PETRO DEV CORP | 2841.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | 2679.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2009 | PETRO DEV CORP | 2461.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PETRO DEV CORP | 2,639.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PDC MOUNTAINEER LLC | 8,893.51 | 365 | 0.01 | 365 | 0.00 | 0 |
| 2012 | PDC MOUNTAINEER LLC | 2,216.64 | 365 | 0.01 | 366 | 0.00 | 0 |
| 2013 | PDC MOUNTAINEER LLC | 1,686.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ALLIANCE PETRO CO LLC | 1,543.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ALLIANCE PETRO CO LLC | 1,733.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 1,579.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 1,780.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,772.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 2,087.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1999 | PETRO DEV CORP | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2000 | PETRO DEV CORP | Brine | 28.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2001 | PETRO DEV CORP | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2002 | PETRO DEV CORP | Brine | 70.00 Bbl | Road Spreading | |
| 2004 | PETRO DEV CORP | Brine | 63.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2004 | PETRO DEV CORP | Brine | 58.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | PETRO DEV CORP | Brine | 37.00 Bbl | Road Spreading | |
| 2006 | PETRO DEV CORP | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2011 | PDC MOUNTAINEER LLC | Produced Fluid | 40.00 Bbl | Road Spreading | |
| 2011 | PDC MOUNTAINEER LLC | Produced Fluid | 40.07 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
| 2012 | PDC MOUNTAINEER LLC | Produced Fluid | 50.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2013 | PDC MOUNTAINEER LLC | Produced Fluid | 40.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2014 | ALLIANCE PETRO CO LLC | Produced Fluid | 35.85 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
| 2014 | ALLIANCE PETRO CO LLC | Produced Fluid | 35.85 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
| 2015 | ALLIANCE PETRO CO LLC | Produced Fluid | 80 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | ALLIANCE PETRO CO LLC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 53.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
| 2018 | ALLIANCE PETRO CO LLC | Produced Fluid | 95.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
For data sources see[6]