If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-033-20557 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.944889,"lon":-78.798972,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clearfield | |
| Municipality: Bell Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: B W IRWIN 6 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1974-07-09 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.944889 | |
| Longitude: -78.798972 |
| Date | Event |
|---|---|
| 1974-07-09 | New Permit Application |
| 1974-10-04 | Performed Spud Operation |
| 1974-10-09 | Drilling Completion |
| 1974-10-15 | Perforation |
| 1974-11-06 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | ANGERMAN ASSOC INC | 5600.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1992 | ANGERMAN ASSOC INC | 5554.93 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1993 | ANGERMAN ASSOC INC | 44854.34 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | ANGERMAN ASSOC INC | 4324.69 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ANGERMAN ASSOC INC | 2318.23 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ANGERMAN ASSOC INC | 3723.94 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ANGERMAN ASSOC INC | 3362.25 | 334 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SOMERSET OIL & GAS CO INC | 3310.82 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SOMERSET OIL & GAS CO INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2000 | SOMERSET OIL & GAS CO INC | 3343.3 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EOG RESOURCES INC | 3691 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SOMERSET OIL & GAS CO INC | 2819 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SOMERSET OIL & GAS CO INC | 2286 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SOMERSET OIL & GAS CO INC | 1614 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EXCO RESOURCES PA INC | 146.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EXCO RESOURCES PA INC | 790.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EXCO RESOURCES PA INC | 870.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EXCO RESOURCES PA LLC | 1,350.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EXCO RESOURCES PA LLC | 1,369.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EXCO RESOURCES PA LLC | 1,307.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EXCO RESOURCES PA LLC | 1,198.33 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 323.00 | 183 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 908.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 829.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 876.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1999 | SOMERSET OIL & GAS CO INC | Brine | 38.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
| 2000 | SOMERSET OIL & GAS CO INC | Brine | 44.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2002 | SOMERSET OIL & GAS CO INC | Brine | 40.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
| 2003 | SOMERSET OIL & GAS CO INC | Brine | 118.00 Bbl | Treated On-Site, NPDES Discharge | PA0026310 |
| 2006 | SOMERSET OIL & GAS CO INC | Brine | 40.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
| 2014 | EXCO RESOURCES PA LLC | Produced Fluid | 15.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
For data sources see[6]