If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-031-21630 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.224894,"lon":-79.281909,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clarion | |
| Municipality: Clarion Borough | |
| Operator Name: KSM ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: PA STATE GAME LANDS 4864 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.224894 | |
| Longitude: -79.281909 |
| Date | Event |
|---|---|
| 1984-08-08 | Performed Spud Operation |
| 1984-10-03 | Drilling Completion |
| 1985-04-30 | REWORKED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | NATL FUEL GAS SUPPLY CORP | 1257.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | NATL FUEL GAS SUPPLY CORP | 839.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1993 | NATL FUEL GAS SUPPLY CORP | 818.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | NATL FUEL GAS SUPPLY CORP | 1361.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | SENECA RESOURCES CO LLC | 1565.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | SENECA RESOURCES CO LLC | 1365 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SENECA RESOURCES CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | KSM ENERGY INC | 587 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | KSM ENERGY INC | 816.33 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | KSM ENERGY INC | 778.67 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | KSM ENERGY INC | 758 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | KSM ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | KSM ENERGY INC | 913 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | KSM ENERGY INC | 905 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | KSM ENERGY INC | 1084 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | KSM ENERGY INC | 1222.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | KSM ENERGY INC | 1214.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | KSM ENERGY INC | 1213.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | KSM ENERGY INC | 1071.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | KSM ENERGY INC | 1.12 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | KSM ENERGY INC | 0.85 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | KSM ENERGY INC | 0.96 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | KSM ENERGY INC | 1.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | KSM ENERGY INC | 1.1 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | KSM ENERGY INC | 0.99 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | KSM ENERGY INC | 1.06 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | KSM ENERGY INC | 0.62 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | KSM ENERGY INC | 0.90 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 211832 | Primary Facility | 1987-12-22 | Routine/Complete Inspection | No Violations Noted | UNNAMED TRIB MILL CREEK |
For data sources see[6]