If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-031-00725 | |
| Country: United States | |
| State: Pennsylvania | |
| County: Clarion | |
| Municipality: Beaver Township | |
| Operator Name: D N STOVER INC | |
| Well Pad ID: | |
| Farm/Lease Name: JAMES A MAYS (WHITEHILL) DEERCREEK | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: | |
| Longitude: |
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | MAYS COAL CO | 1321.73 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | 217.33 | 365 | 8.14 | 365 | 0.00 | 0 | |
| 1995 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | 405.3 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1997 | 554.96 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1998 | 0.00 | 0 | 1.65 | 365 | 0.00 | 0 | |
| 1999 | 519.92 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2001 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 2002 | 421.44 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 2004 | 3.27 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2005 | 334.27 | 365 | 0.82 | 365 | 0.00 | 0 | |
| 2006 | 358.10 | 365 | 1.78 | 365 | 0.00 | 0 | |
| 2007 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 2008 | D N STOVER INC | 406.91 | 365 | 0.84 | 365 | 0.00 | 0 |
| 2009 | D N STOVER INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | D N STOVER INC | 268.42 | 365 | 1.50 | 365 | 0.00 | 0 |
| 2011 | D N STOVER INC | 288.02 | 365 | 1.77 | 365 | 0.00 | 0 |
| 2012 | D N STOVER INC | 263.77 | 365 | 0.87 | 365 | 0.00 | 0 |
| 2013 | D N STOVER INC | 248.14 | 365 | 3.07 | 365 | 0.00 | 0 |
| 2014 | D N STOVER INC | 251.16 | 365 | 1.16 | 365 | 0.58 | 365 |
| 2015 | D N STOVER INC | 930.23 | 365 | 0.00 | 0 | 0 | 365 |
For data sources see[4]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2010 | D N STOVER INC | Produced Fluid | 0.57 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2011 | D N STOVER INC | Produced Fluid | 0.23 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | D N STOVER INC | Produced Fluid | 1.10 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2013 | D N STOVER INC | Produced Fluid | 1.05 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2013 | D N STOVER INC | Produced Fluid | 1.05 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2014 | D N STOVER INC | Produced Fluid | 1.05 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2014 | D N STOVER INC | Produced Fluid | 1.05 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2015 | D N STOVER INC | Produced Fluid | 0.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2619303 | Primary Facility | 2017-07-19 | Routine/Partial Inspection | No Violations Noted | This well located south off East End Road on the north bank of the Clarion River in a grown-up weedy/brushy area. The access road is stable. The well is set-up for production with a drip located northeast of the wellhead in the brush and weeds. Well is connected to a transfer line. Production report for 2015 received. Production reporting due February 15 of the following year. |
For data sources see[6]