If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-027-20297 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.10531,"lon":-77.869311,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Centre | |
| Municipality: Snow Shoe Township | |
| Operator Name: CAPITAL OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: COMMONWEALTH OF PA TR 255 20 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1988-04-22 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.105310 | |
| Longitude: -77.869311 |
| Date | Event |
|---|---|
| 1988-01-01 | NEWLY DRILLED |
| 1988-04-22 | New Permit Application |
| 1988-06-15 | Performed Spud Operation |
| 1988-06-25 | Drilling Completion |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1989 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 365,900.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1990 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 190000.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1991 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 119329.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 86476.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1994 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 16306.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 11092.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 7961 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 6462 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 5651 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 3602 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 3136 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 2599 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 2480 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQT PROD CO | 2818 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EQT PROD CO | 1041 | 151 | 0 | 151 | 0.00 | 0 |
| 2006 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | NCL NATURAL RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | NCL NATURAL RESOURCES LLC | 1,370.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CAPITAL OIL & GAS INC | 475.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CAPITAL OIL & GAS INC | 452.00 | 325 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CAPITAL OIL & GAS INC | 733.00 | 339 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 18.00 Bbl | Road Spreading | |
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 13.00 Bbl | Road Spreading | VARIOUS TWPS |
| 2003 | EQT PROD CO | Brine | 30.00 Bbl | Road Spreading | |
| 2005 | NCL NATURAL RESOURCES LLC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2008 | NCL NATURAL RESOURCES LLC | Brine | 15.00 Bbl | Municipal Sewage Treatment Plant | PA0020486 |
| 2009 | NCL NATURAL RESOURCES LLC | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 211295 | Primary Facility | 1988-06-22 | Drilling/Alteration | Violation(s) Noted | AT 4629' |
| 211296 | Primary Facility | 1988-06-22 | Routine/Complete Inspection | Violation(s) Noted | NO ID SIGN; E&S OK |
| 211297 | Primary Facility | 1989-12-13 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
| 215085 | Primary Facility | 1992-11-23 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
| 2450426 | Primary Facility | 2016-01-29 | Administrative/File Review | Violation(s) Noted | |
| 2713877 | Primary Facility | 2018-03-28 | Routine/Complete Inspection | No Violations Noted | The weather is 42 Deg. F, cloudy and windy at time of inspection. Routine inspection of Capital Oil and Gas Inc., C.O.P. TRACT 255 Pad, Well # 20 on March 28, 2018. There is 1 active well on this pad.
The well is open and producing at time of inspection. Annulus is open and vented at time of inspection. 100% LEL and 6% combustible gas was detected at the annulus. No obvious concerns or violations are noted at time of inspection. Capital Oil and Gas Inc. - Representative: Beau Martin, Production Superintendent. DEP Representative ¿ Ulyana Trynovich, Oil and Gas Inspector. |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 211296 | 83409 | 06/22/1988 | 1988-06-22 | 201G - Failure to post permit number, operator name, address, telephone number in a conspicuous manner at the site during drilling | Administrative | NO ID SIGN |
| 2450426 | 746142 | 2016-01-29 | 2017-02-17 | OGA3223 | Administrative | |
| 2450426 | 746143 | 2016-01-29 | 2017-02-17 | OGA 3222(A) | Administrative |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 746142 | 334710 | NOV - Notice of Violation | 2017-02-17 | ||||
| 746142 | 351129 | CACP - Consent Assessment of Civil Penalty | COMP - Completed | 2017-02-17 | 2017-02-17 | $8,150.00 | $8,150.00 |
| 746143 | 334710 | NOV - Notice of Violation | 2017-02-17 | ||||
| 746143 | 351129 | CACP - Consent Assessment of Civil Penalty | COMP - Completed | 2017-02-17 | 2017-02-17 | $8,150.00 | $8,150.00 |
For data sources see[7]