If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-027-20229 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.086993,"lon":-77.815118,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Centre | |
| Municipality: Snow Shoe Township | |
| Operator Name: CAPITAL OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: WM. LITKE 19 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1987-05-29 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.086993 | |
| Longitude: -77.815118 |
| Date | Event |
|---|---|
| 1987-01-01 | NEWLY DRILLED |
| 1987-05-29 | New Permit Application |
| 1987-06-23 | Performed Spud Operation |
| 1987-06-27 | Drilling Completion |
| 1987-07-06 | Perforation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1989 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 20,000.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1990 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 15800.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1991 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 12783.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 11877.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1994 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 10173.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 9167.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 8338 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 7562 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 7910 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 5955 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 5688 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 4483 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 5646 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQT PROD CO | 5241 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | NCL NATURAL RESOURCES LLC | 5082 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | NCL NATURAL RESOURCES LLC | 3605.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | NCL NATURAL RESOURCES LLC | 4415.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | NCL NATURAL RESOURCES LLC | 3140.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | NCL NATURAL RESOURCES LLC | 3115.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | NCL NATURAL RESOURCES LLC | 2,987.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | NCL NATURAL RESOURCES LLC | 2,513.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | NCL NATURAL RESOURCES LLC | 2,419.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | NCL NATURAL RESOURCES LLC | 2,148.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | NCL NATURAL RESOURCES LLC | 2,218.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | NCL NATURAL RESOURCES LLC | 2,072.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | NCL NATURAL RESOURCES LLC | 2,680.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CAPITAL OIL & GAS INC | 1,213.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CAPITAL OIL & GAS INC | 1,359.00 | 325 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CAPITAL OIL & GAS INC | 1,387.00 | 339 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 27.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2006 | NCL NATURAL RESOURCES LLC | Brine | 40.00 Bbl | Municipal Sewage Treatment Plant | |
| 2010 | NCL NATURAL RESOURCES LLC | Produced Fluid | 33.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2010 | NCL NATURAL RESOURCES LLC | Produced Fluid | 33 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 211208 | Primary Facility | 1987-06-12 | Routine/Complete Inspection | No Violations Noted | SITE GRADED |
| 211209 | Primary Facility | 1987-06-23 | Drilling/Alteration | No Violations Noted | DRILLED TO 80' |
For data sources see[7]