X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-027-20113

Well Details

Well ID: 37-027-20113
Loading map...
Country: United States
State: Pennsylvania
County: Centre
Municipality: Snow Shoe Township
Operator Name: CAPITAL OIL & GAS INC
Well Pad ID:
Farm/Lease Name: WILLIAM LITKE 2
License Status: ACTIVE
Spud Date:
Permit Date: 1985-05-20
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.077779
Longitude: -77.815626

For data sources see[1][2][3]

Well History

Date Event
1985-01-01 NEWLY DRILLED
1985-05-20 New Permit Application
1985-06-04 Performed Spud Operation
1985-06-09 Drilling Completion
1985-06-13 Perforation

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1989 EQUITABLE PROD EASTERN STATES EXPLORATION INC 2,000.00 360 0.00 0 0.00 0
1990 EQUITABLE PROD EASTERN STATES EXPLORATION INC 1700.00 360 0.00 0 0.00 0
1991 EQUITABLE PROD EASTERN STATES EXPLORATION INC 2019.00 360 0.00 0 0.00 0
1992 EQUITABLE PROD EASTERN STATES EXPLORATION INC 1689.00 360 0.00 0 0.00 0
1994 EQUITABLE PROD EASTERN STATES EXPLORATION INC 1220.00 365 0.00 0 0.00 0
1995 EQUITABLE PROD EASTERN STATES EXPLORATION INC 941.00 365 0.00 0 0.00 0
1996 EQUITABLE PROD EASTERN STATES EXPLORATION INC 116 365 0.00 0 0.00 0
1997 EQUITABLE PROD EASTERN STATES EXPLORATION INC 1046 365 0.00 0 0.00 0
1998 EQUITABLE PROD EASTERN STATES EXPLORATION INC 1016 365 0.00 0 0.00 0
1999 EQUITABLE PROD EASTERN STATES EXPLORATION INC 797 365 0.00 0 0.00 0
2000 EQUITRANS INC 937 365 0.00 0 0.00 0
2001 EQUITABLE PROD EASTERN STATES EXPLORATION INC 532 365 0.00 0 0.00 0
2003 EQT PROD CO 715 365 0.00 0 0.00 0
2004 EQT PROD CO 930 366 0.00 0 0.00 0
2005 NCL NATURAL RESOURCES LLC 700 365 0.00 0 0.00 0
2006 NCL NATURAL RESOURCES LLC 483.00 365 0.00 0 0.00 0
2007 NCL NATURAL RESOURCES LLC 417.00 365 0.00 0 0.00 0
2008 NCL NATURAL RESOURCES LLC 376.00 365 0.00 0 0.00 0
2009 NCL NATURAL RESOURCES LLC 462.00 365 0.00 0 0.00 0
2010 NCL NATURAL RESOURCES LLC 402.00 365 0.00 0 0.00 0
2011 NCL NATURAL RESOURCES LLC 435.00 365 0.00 0 0.00 0
2012 NCL NATURAL RESOURCES LLC 335.00 365 0.00 0 0.00 0
2013 NCL NATURAL RESOURCES LLC 79.00 365 0.00 0 0.00 0
2014 NCL NATURAL RESOURCES LLC 273.00 365 0.00 0 0.00 0
2015 NCL NATURAL RESOURCES LLC 273.00 365 0.00 0 0.00 0
2016 NCL NATURAL RESOURCES LLC 350.00 365 0.00 0 0.00 0
2017 CAPITAL OIL & GAS INC 150.00 333 0.00 0 0.00 0
2018 CAPITAL OIL & GAS INC 203.00 325 0.00 0 0.00 0
2019 CAPITAL OIL & GAS INC 141.00 339 0.00 0 0.00 0

For data sources see[5]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
2440028 Primary Facility 2016-01-12 Routine/Complete Inspection No Violations Noted

For data sources see[6]

References