If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-27794 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.740975,"lon":-79.611488,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: South Buffalo Township | |
| Operator Name: SNYDER BROS INC | |
| Well Pad ID: | |
| Farm/Lease Name: WILLIAM F CLEPPER ET UX 1-243 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2004-12-10 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.740975 | |
| Longitude: -79.611488 |
| Date | Event |
|---|---|
| 2004-12-10 | New Permit Application |
| 2005-02-18 | Performed Spud Operation |
| 2005-03-01 | Drilling Completion |
| 2005-03-21 | Perforation |
| 2006-09-14 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | SNYDER BROS INC | 5001 | 113 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SNYDER BROS INC | 7744.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SNYDER BROS INC | 4493.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SNYDER BROS INC | 3815.00 | 215 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SNYDER BROS INC | 4931.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SNYDER BROS INC | 4,199.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SNYDER BROS INC | 3,275.00 | 288 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SNYDER BROS INC | 3,451.00 | 313 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SNYDER BROS INC | 3,106.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SNYDER BROS INC | 2,896.00 | 323 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SNYDER BROS INC | 2,438.00 | 317 | 0.00 | 0 | 0.00 | 0 |
| 2016 | SNYDER BROS INC | 1,751.00 | 322 | 50.00 | 27 | 0.00 | 0 |
| 2017 | SNYDER BROS INC | 1,445.00 | 275 | 0.00 | 0 | 0.00 | 0 |
| 2018 | SNYDER BROS INC | 435.00 | 234 | 0.00 | 0 | 0.00 | 0 |
| 2019 | SNYDER BROS INC | 1,595.00 | 284 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | SNYDER BROS INC | Brine | 85.00 Bbl | Reuse other than road spreading | 3703123974 |
| 2005 | SNYDER BROS INC | Brine | 40.00 Bbl | Reuse other than road spreading | 3700528096 |
| 2005 | SNYDER BROS INC | Brine | 30.00 Bbl | Reuse other than road spreading | 3700528013 |
| 2006 | SNYDER BROS INC | Brine | 30.00 Bbl | Reuse other than road spreading | |
| 2008 | SNYDER BROS INC | Brine | 100.00 Bbl | Road Spreading | |
| 2008 | SNYDER BROS INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026255 |
| 2009 | SNYDER BROS INC | Brine | 20.00 Bbl | Reuse other than road spreading | |
| 2011 | SNYDER BROS INC | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2011 | SNYDER BROS INC | Produced Fluid | 42.00 Bbl | Road Spreading | |
| 2012 | SNYDER BROS INC | Produced Fluid | 95.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | SNYDER BROS INC | Produced Fluid | 36.00 Bbl | Road Spreading | |
| 2014 | SNYDER BROS INC | Produced Fluid | 20.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
| 2014 | SNYDER BROS INC | Produced Fluid | 20 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
| 2019 | SNYDER BROS INC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1400188 | Primary Facility | 2004-12-02 | Routine/Complete Inspection | No Violations Noted | PNDI E&S plan review ok. |
| 1506595 | Primary Facility | 2006-01-10 | Routine/Complete Inspection | No Violations Noted | Well producing,Tag ok,E&S ok,Tank ok |
| 1861956 | Primary Facility | 2010-02-03 | Routine/Complete Inspection | No Violations Noted | equipped/E&S ok/tank&tag ok |
| 2008556 | Primary Facility | 2011-10-04 | Routine/Complete Inspection | No Violations Noted | Well operating and properly identified. |
| 2770950 | Primary Facility | 2018-09-05 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production. The annulus is open. The well head casing, piping, pump jack, equipment and 100 bbl fiberglass fluid collection tank look ok. |
For data sources see[7]