If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-26859 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.938656,"lon":-79.381013,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Mahoning Township | |
| Operator Name: SNYDER BROS INC | |
| Well Pad ID: | |
| Farm/Lease Name: CULBERTSON/CALDWELL 7-136 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2002-04-09 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.938656 | |
| Longitude: -79.381013 |
| Date | Event |
|---|---|
| 2002-04-09 | New Permit Application |
| 2003-02-03 | Performed Spud Operation |
| 2003-02-05 | Drilling Completion |
| 2003-05-11 | Perforation |
| 2003-08-06 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2002 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SNYDER BROS INC | 1030 | 166 | 0.00 | 0 | 0.00 | 0 |
| 2005 | SNYDER BROS INC | 1263 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SNYDER BROS INC | 672.00 | 310 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SNYDER BROS INC | 826.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SNYDER BROS INC | 317.00 | 197 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SNYDER BROS INC | 294.00 | 195 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SNYDER BROS INC | 707.00 | 284 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SNYDER BROS INC | 656.00 | 307 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SNYDER BROS INC | 539.00 | 352 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SNYDER BROS INC | 591.00 | 322 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SNYDER BROS INC | 537.00 | 341 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SNYDER BROS INC | 402.00 | 298 | 0.00 | 0 | 0.00 | 0 |
| 2016 | SNYDER BROS INC | 308.00 | 301 | 0.00 | 0 | 0.00 | 0 |
| 2017 | SNYDER BROS INC | 346.00 | 287 | 0.00 | 0 | 0.00 | 0 |
| 2018 | SNYDER BROS INC | 262.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2019 | SNYDER BROS INC | 231.00 | 354 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | SNYDER BROS INC | Brine | 41.00 Bbl | Reuse other than road spreading | 3706525204 |
| 2008 | SNYDER BROS INC | Brine | 39.00 Bbl | Reuse other than road spreading | |
| 2013 | SNYDER BROS INC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | SNYDER BROS INC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2477443 | Primary Facility | 2016-04-22 | Routine/Complete Inspection | No Violations Noted | Well appeared to be equipped for production. Brine tank located onsite and it appeared to be in sound condition. It was noted that the well was located within a cultivated crop field. |
For data sources see[7]