If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-20005 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.646097,"lon":-79.472495,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Burrell Township | |
| Operator Name: EQT PROD CO | |
| Well Pad ID: | |
| Farm/Lease Name: HARRY M BOUCH 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1956-03-15 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.646097 | |
| Longitude: -79.472495 |
| Date | Event |
|---|---|
| 1956-05-24 | Performed Spud Operation |
| 1956-08-01 | Drilling Completion |
| 1957-01-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | APOLLO GAS CO | 3,198.00 | 363 | 0.00 | 0 | 0.00 | 0 |
| 1987 | APOLLO GAS CO | 2,344.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1988 | APOLLO GAS CO | 2,328.00 | 367 | 0.00 | 0 | 0.00 | 0 |
| 1989 | APOLLO GAS CO | 2,349.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1991 | APOLLO GAS CO | 2651.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CARNEGIE PROD CO | 3326 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | CARNEGIE PROD CO | 3024 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | CARNEGIE PROD CO | 2807 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 534 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 543 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 1635 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQT PROD CO | 1967 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EQT PROD CO | 1968 | 305 | 0 | 305 | 0.00 | 0 |
| 2006 | EQT PROD CO | 1962.00 | 306 | 0.00 | 0 | 0.00 | 0 |
| 2007 | EQT PROD CO | 2951.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EQT PROD CO | 2758.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EQT PROD CO | 2807.00 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EQT PROD CO | 2,486.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EQT PROD CO | 1,927.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EQT PROD CO | 2,004.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EQT PROD CO | 1,662.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EQT PROD CO | 1,089.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EQT PROD CO | 733.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2016 | EQT PROD CO | 900.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | EQT PROD CO | 1,080.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | EQT PROD CO | 947.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2019 | EQT PROD CO | 653.00 | 245 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 220147 | Primary Facility | 1998-03-13 | Routine/Complete Inspection | No Violations Noted | PROD GAS; TAG/E&S OK/NO TANK |
For data sources see[6]