If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-00643 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.763686,"lon":-79.591026,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: North Buffalo Township | |
| Operator Name: EQT PROD CO | |
| Well Pad ID: | |
| Farm/Lease Name: J S JACK 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.763686 | |
| Longitude: -79.591026 |
| Date | Event |
|---|---|
| 1902-07-25 | Drilling Completion |
| 1986-01-01 | OLD WELL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | APOLLO GAS CO | 1,235.00 | 161 | 0.00 | 0 | 0.00 | 0 |
| 1987 | APOLLO GAS CO | 1,802.00 | 361 | 0.00 | 0 | 0.00 | 0 |
| 1988 | APOLLO GAS CO | 1,528.00 | 368 | 0.00 | 0 | 0.00 | 0 |
| 1989 | APOLLO GAS CO | 255.00 | 63 | 0.00 | 0 | 0.00 | 0 |
| 1991 | APOLLO GAS CO | 1984.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CARNEGIE PROD CO | 1443 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | CARNEGIE PROD CO | 1431 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | CARNEGIE PROD CO | 1599 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 1764 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1772 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 1649 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQT PROD CO | 1663 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EQT PROD CO | 1343 | 365 | 0 | 365 | 0.00 | 0 |
| 2006 | EQT PROD CO | 1462.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | EQT PROD CO | 1382.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EQT PROD CO | 2301.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EQT PROD CO | 1086.00 | 181 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EQT PROD CO | 1,820.00 | 306 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EQT PROD CO | 1,949.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EQT PROD CO | 1,639.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EQT PROD CO | 1,757.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EQT PROD CO | 1,480.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EQT PROD CO | 1,167.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | EQT PROD CO | 602.00 | 274 | 0.00 | 0 | 0.00 | 0 |
| 2017 | EQT PROD CO | 497.00 | 63 | 0.00 | 0 | 0.00 | 0 |
| 2018 | EQT PROD CO | 363.00 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2019 | EQT PROD CO | 189.00 | 214 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]