If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-21516 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.479853,"lon":-79.861872,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: Penn Hills Township | |
| Operator Name: KRIEBEL WELLS DISSOLUTION CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LONGUE VUE CLUB 001 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2002-01-03 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.479853 | |
| Longitude: -79.861872 |
| Date | Event |
|---|---|
| 2002-01-03 | New Permit Application |
| 2002-03-25 | Performed Spud Operation |
| 2002-04-03 | Drilling Completion |
| 2002-04-16 | Perforation |
| 2002-05-16 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2002 | KRIEBEL MINERALS INC | 2029 | 172 | 0.00 | 0 | 0.00 | 0 |
| 2003 | KRIEBEL MINERALS INC | 4199 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2004 | 5346 | 353 | 0.00 | 0 | 0.00 | 0 | |
| 2005 | KRIEBEL MINERALS INC | 6703 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | KRIEBEL MINERALS INC | 5965.00 | 362 | 28.00 | 362 | 0.00 | 0 |
| 2008 | KRIEBEL MINERALS INC | 4007.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2009 | KRIEBEL MINERALS INC | 3843.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2010 | KRIEBEL MINERALS INC | 3,583.00 | 359 | 0.00 | 0 | 0.00 | 0 |
| 2011 | KRIEBEL MINERALS INC | 2,931.00 | 331 | 0.00 | 0 | 0.00 | 0 |
| 2012 | KRIEBEL MINERALS INC | 2,879.00 | 327 | 0.00 | 0 | 0.00 | 0 |
| 2013 | KRIEBEL MINERALS INC | 2,762.00 | 326 | 0.00 | 0 | 0.00 | 0 |
| 2014 | KRIEBEL MINERALS INC | 2,532.00 | 326 | 0.00 | 0 | 0.00 | 0 |
| 2015 | KRIEBEL MINERALS INC | 2,461.00 | 323 | 0.00 | 0 | 0.00 | 0 |
| 2016 | KRIEBEL MINERALS INC | 1,790.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2017 | KRIEBEL WELLS DISSOLUTION CO LLC | 1,652.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | KRIEBEL WELLS DISSOLUTION CO LLC | 494.00 | 240 | 0.00 | 0 | 0.00 | 0 |
| 2019 | KRIEBEL WELLS DISSOLUTION CO LLC | 2,009.00 | 297 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2002 | KRIEBEL MINERALS INC | Fracking Fluid | 1,700.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2009 | KRIEBEL MINERALS INC | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2014 | KRIEBEL MINERALS INC | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2014 | KRIEBEL MINERALS INC | Produced Fluid | 50 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | KRIEBEL MINERALS INC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | KRIEBEL MINERALS INC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1115821 | Primary Facility | 2002-04-16 | Routine/Complete Inspection | No Violations Noted | Whipstock Contracting on job. Well is drilled, pits lined, including frac pit, rig up servicing. Sed. fence installed below disturbance. Sweepers help de-muddy road at entrance of access. Conditions fairly wet. E & S controls adeq. Wooded area of golf course location. |
| 1160420 | Primary Facility | 2002-08-16 | Routine/Complete Inspection | No Violations Noted | Needs some E & S work done to some wash-out areas after a T-storm. Rip-rap washed & sinkholes formed at the location - golf course property. Site area is a hillslope location. |
| 1166696 | Primary Facility | 2002-09-09 | Routine/Complete Inspection | No Violations Noted | Well area was washed by a t-storm after which some rip-rap repair and regrading and surface work took place. Found remulching and revegetation took place with site now improved. |
For data sources see[7]