If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-21444 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.516761,"lon":-79.810131,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: Plum Borough | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: HASKELL OF PITTSBURGH INC 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1999-11-16 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.516761 | |
| Longitude: -79.810131 |
| Date | Event |
|---|---|
| 1999-11-16 | New Permit Application |
| 1999-12-06 | Performed Spud Operation |
| 1999-12-15 | Drilling Completion |
| 1999-12-29 | Perforation |
| 2000-05-03 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2000 | BITTINGER DRILLING L A BITTINGER DBA | 15025 | 220 | 0.00 | 0 | 0.00 | 0 |
| 2001 | BITTINGER DRILLING L A BITTINGER DBA | 21812 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | BITTINGER DRILLING L A BITTINGER DBA | 18039 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | BITTINGER DRILLING L A BITTINGER DBA | 22543 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | BITTINGER DRILLING L A BITTINGER DBA | 19254 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | BITTINGER DRILLING L A BITTINGER DBA | 17860 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | BITTINGER DRILLING L A BITTINGER DBA | 12302.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | BITTINGER DRILLING L A BITTINGER DBA | 10679.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | BITTINGER DRILLING L A BITTINGER DBA | 8941.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | BITTINGER DRILLING L A BITTINGER DBA | 7504.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | BITTINGER DRILLING L A BITTINGER DBA | 6,635.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | BITTINGER DRILLING L A BITTINGER DBA | 5,821.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | BITTINGER DRILLING L A BITTINGER DBA | 4,957.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | BITTINGER DRILLING L A BITTINGER DBA | 4,652.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | BITTINGER DRILLING L A BITTINGER DBA | 5,006.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | BITTINGER DRILLING L A BITTINGER DBA | 3,873.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | BITTINGER DRILLING L A BITTINGER DBA | 3,672.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | BITTINGER DRILLING L A BITTINGER DBA | 3,501.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | BITTINGER DRILLING L A BITTINGER DBA | 3,353.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | BITTINGER DRILLING L A BITTINGER DBA | 3,526.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2001 | BITTINGER DRILLING L A BITTINGER DBA | Brine | 35.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2012 | BITTINGER DRILLING L A BITTINGER DBA | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 904817 | Primary Facility | 1999-12-08 | Routine/Complete Inspection | No Violations Noted | DRILL AT 230' |
| 909738 | Primary Facility | 1999-12-22 | Routine/Complete Inspection | No Violations Noted | WAIT ON FRAC |
| 922298 | Primary Facility | 2000-03-08 | Site Restoration | No Violations Noted | Gate being made on access. Access is very steep, well stoned and ditched. Waterbar diversion ditch is above bench. Culverted at run-off concentrations. Much fine grading involved, mulching extensive, seeding done, staked sed.-fence at grade bottom, and brush filters also used. Well drilled, producing. A pipeline was made to empty tank as steep access risks tank truck. Restoration adequate , but awaits rain and germination of seed for stabilization coverage. Site ID & E&S Plan was available along access. |
| 942312 | Primary Facility | 2000-05-24 | Routine/Complete Inspection | No Violations Noted | Very steep, gated access. Well is equipped and producing. Rye grass is growing where it can on steep, cliffside bench. Lower area also greening above silt fence. No erosion noticeable. |
| 952552 | Primary Facility | 2000-07-20 | Routine/Complete Inspection | No Violations Noted | well producing w/tank containment, tagged, gate on access locked, E & S Control adeq. |
For data sources see[7]