If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-21440 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.398159,"lon":-79.764841,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: Monroeville Borough | |
| Operator Name: HUNTLEY & HUNTLEY INC | |
| Well Pad ID: | |
| Farm/Lease Name: JAMES BRIAN 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1999-01-08 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.398159 | |
| Longitude: -79.764841 |
| Date | Event |
|---|---|
| 1999-01-08 | New Permit Application |
| 1999-02-23 | Performed Spud Operation |
| 1999-03-02 | Drilling Completion |
| 2000-05-01 | NEWLY DRILLED |
| 2000-05-04 | New Permit Application |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1999 | HUNTLEY & HUNTLEY INC | 8180 | 153 | 0.00 | 0 | 0.00 | 0 |
| 2000 | HUNTLEY & HUNTLEY INC | 8791 | 296 | 0.00 | 0 | 0.00 | 0 |
| 2001 | HUNTLEY & HUNTLEY INC | 2502 | 355 | 0.00 | 0 | 0.00 | 0 |
| 2002 | HUNTLEY & HUNTLEY INC | 5,560.00 | 267 | 0.00 | 0 | 0.00 | 0 |
| 2003 | HUNTLEY & HUNTLEY INC | 5560 | 267 | 0.00 | 0 | 0.00 | 0 |
| 2005 | HUNTLEY & HUNTLEY INC | 3781 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | HUNTLEY & HUNTLEY INC | 1967.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | HUNTLEY & HUNTLEY INC | 2939.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | HUNTLEY & HUNTLEY INC | 2,669.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | HUNTLEY & HUNTLEY INC | 2,538.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | HUNTLEY & HUNTLEY INC | 2,598.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | HUNTLEY & HUNTLEY INC | 2,732.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | HUNTLEY & HUNTLEY INC | 3,323.35 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | HUNTLEY & HUNTLEY INC | 2,226.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | HUNTLEY & HUNTLEY INC | 2,178.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | HUNTLEY & HUNTLEY INC | 2,368.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | HUNTLEY & HUNTLEY INC | 2,096.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | HUNTLEY & HUNTLEY INC | 1,731.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | HUNTLEY & HUNTLEY INC | 1,792.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2000 | HUNTLEY & HUNTLEY INC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2013 | HUNTLEY & HUNTLEY INC | Produced Fluid | 55 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | HUNTLEY & HUNTLEY INC | Produced Fluid | 55.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1129215 | Primary Facility | 2002-06-12 | Routine/Complete Inspection | No Violations Noted | Producing gas. Tag, tank, e&s ok. |
| 1129219 | Primary Facility | 2002-06-12 | Routine/Complete Inspection | No Violations Noted | Producing gas. Tag, tank, e&s ok. |
| 1434686 | Primary Facility | 2005-03-30 | Routine/Complete Inspection | No Violations Noted | Producing gas. Tag, tank, e&s ok. |
| 1797714 | Primary Facility | 2009-05-07 | Routine/Complete Inspection | No Violations Noted | tag tank e/s ok, |
| 221213 | Primary Facility | 1999-03-02 | Routine/Complete Inspection | No Violations Noted | E&S ADEQUATE |
| 221229 | Primary Facility | 1999-02-26 | Drilling/Alteration | No Violations Noted | WAIT ON PARTS |
| 221256 | Primary Facility | 1999-03-03 | Drilling/Alteration | No Violations Noted | DRILL COMPLETED; RIG DOWN |
| 221295 | Primary Facility | 1999-03-30 | Drilling/Alteration | No Violations Noted | E&S OK; PIT RECL |
| 221392 | Primary Facility | 1999-04-21 | Routine/Complete Inspection | No Violations Noted | DRILLING COMPLETED |
| 221608 | Primary Facility | 1999-06-03 | Routine/Complete Inspection | No Violations Noted | E&S ADEQUATE |
| 893554 | Primary Facility | 1999-11-02 | Routine/Complete Inspection | No Violations Noted | OPERATING WELL |
| 922288 | Primary Facility | 2000-03-08 | Routine/Complete Inspection | No Violations Noted | Well is equipped, hydrators, etc. fenced-in at bench, tagged, restoration adequate, vegetation progressing, gated location, access stable, graveled access, producing.... off Haymaker Road. |
| 925090 | Primary Facility | 2000-03-01 | Routine/Complete Inspection | No Violations Noted | operating well, e & s ok at this time |
| 942079 | Primary Facility | 2000-05-23 | Site Restoration | No Violations Noted | A redrill. Pit is lined, cuttings are within. Wellhead is established. Equip from the well for prod. is awaiting re-plumbing. Topsoil is piled for restoration. Site ID and plan seen. Gated access is off Haymaker Road. |
| 958325 | Primary Facility | 2000-07-11 | Routine/Complete Inspection | No Violations Noted | plumbing well to line |
For data sources see[7]