If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-21338 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.390949,"lon":-79.780451,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: Wall Borough | |
| Operator Name: HUNTLEY & HUNTLEY INC | |
| Well Pad ID: | |
| Farm/Lease Name: CORNERSTONE TELEVISION INC 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1993-10-20 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.390949 | |
| Longitude: -79.780451 |
| Date | Event |
|---|---|
| 1993-10-20 | New Permit Application |
| 1993-12-07 | Performed Spud Operation |
| 1993-12-11 | Drilling Completion |
| 1993-12-27 | Perforation |
| 1994-09-09 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1994 | FAIRMAN DRILLING CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1996 | FAIRMAN DRILLING CO | 13950 | 245 | 0.00 | 0 | 0.00 | 0 |
| 1997 | FAIRMAN DRILLING CO | 16787 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | FAIRMAN DRILLING CO | 12718 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | FAIRMAN DRILLING CO | 11952 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | FAIRMAN DRILLING CO | 6307 | 243 | 0.00 | 0 | 0.00 | 0 |
| 2001 | FAIRMAN DRILLING CO | 11303 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | FAIRMAN DRILLING CO | 8881 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | FAIRMAN CORP | 7611 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | HUNTLEY & HUNTLEY INC | 5426.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | HUNTLEY & HUNTLEY INC | 5,479.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | HUNTLEY & HUNTLEY INC | 5,009.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | HUNTLEY & HUNTLEY INC | 3,902.00 | 273 | 0.00 | 0 | 0.00 | 0 |
| 2012 | HUNTLEY & HUNTLEY INC | 4,840.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | HUNTLEY & HUNTLEY INC | 3,451.29 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | HUNTLEY & HUNTLEY INC | 4,030.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | HUNTLEY & HUNTLEY INC | 3,730.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | HUNTLEY & HUNTLEY INC | 3,331.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | HUNTLEY & HUNTLEY INC | 3,520.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | HUNTLEY & HUNTLEY INC | 2,943.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | HUNTLEY & HUNTLEY INC | 2,616.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1994 | FAIRMAN DRILLING CO | Brine | 0.00 Bbl | ||
| 1996 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
| 1997 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
| 1998 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | 0026310 |
| 2002 | FAIRMAN DRILLING CO | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1019028 | Primary Facility | 2001-04-03 | Routine/Complete Inspection | No Violations Noted | Fenced-in equipment., producing well, metered, along a railroad valley bottom, cinder fill, Stable bench. |
| 215721 | Primary Facility | 1993-12-07 | Drilling/Alteration | No Violations Noted | AT 50'; E&S, PITS OK |
| 215789 | Primary Facility | 1994-02-02 | Routine/Complete Inspection | No Violations Noted | DRILLED; E&S, PIT OK |
| 215962 | Primary Facility | 1994-05-27 | Routine/Complete Inspection | No Violations Noted | DRILLED; REGRADED; E&S OK |
| 216156 | Primary Facility | 1994-08-24 | Routine/Complete Inspection | No Violations Noted | DRILLED; E&S OK |
| 217596 | Primary Facility | 1996-03-06 | Routine/Complete Inspection | No Violations Noted | ONE TANK; E&S OK |
| 218570 | Primary Facility | 1997-04-01 | Routine/Complete Inspection | No Violations Noted | PRODUCING WELL/FENCED/NO PROB |
| 219538 | Primary Facility | 1997-10-29 | Routine/Complete Inspection | No Violations Noted | E&S ADEQUATE |
| 964426 | Primary Facility | 2000-09-07 | Routine/Complete Inspection | No Violations Noted | operating well |
For data sources see[7]