If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-20007 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.217082,"lon":-79.927889,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: Forward Township | |
| Operator Name: EQUITRANS LP | |
| Well Pad ID: | |
| Farm/Lease Name: E B LYTLE 3893 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1957-04-09 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.217082 | |
| Longitude: -79.927889 |
| Date | Event |
|---|---|
| 1957-01-01 | NEWLY DRILLED |
| 1957-04-24 | Performed Spud Operation |
| 1957-07-19 | Drilling Completion |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | EQUITRANS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1030646 | Primary Facility | 2001-05-16 | Routine/Complete Inspection | No Violations Noted | 485psi well ok |
| 1894866 | Primary Facility | 2010-06-24 | Routine/Complete Inspection | No Violations Noted | Bunola storage well |
| 2033966 | Primary Facility | 2012-01-10 | Routine/Complete Inspection | No Violations Noted | storage well in Bunola storage reservoir; 792 psig; Gantz sand; annulus open |
| 2123295 | Primary Facility | 2012-11-07 | Routine/Complete Inspection | No Violations Noted | well in Bunola storage reservoir; new wellhead; withdrawing; annulus open; 880 psig; |
| 212994 | Primary Facility | 1990-11-02 | Routine/Complete Inspection | No Violations Noted | BUNOLA STORAGE |
| 218647 | Primary Facility | 1996-05-16 | Routine/Complete Inspection | No Violations Noted | EQTRNS 3893/320 PSI/ANN/OPEN |
| 220159 | Primary Facility | 1998-04-09 | Routine/Complete Inspection | No Violations Noted | 565 PSI/ANN OPEN |
| 221779 | Primary Facility | 1999-06-02 | Routine/Complete Inspection | No Violations Noted | 500 PSI; ANN OPEN |
| 2222980 | Primary Facility | 2013-11-19 | Routine/Complete Inspection | No Violations Noted | storage well in EQT Bunola reservoir; 877 psig; open annulus; shut in for testing; wellhead and valves ok; poor access; |
| 2361734 | Primary Facility | 2015-04-15 | Routine/Complete Inspection | No Violations Noted | storage well; 491 psig; open annulus; no issues; withdrawing from field; |
| 2476978 | Primary Facility | 2016-04-20 | Routine/Complete Inspection | No Violations Noted | storage well; 522 psig; open annulus; no integrity issues; stationary field; |
| 944730 | Primary Facility | 1999-11-16 | Routine/Complete Inspection | No Violations Noted | 780 PSI; ANN OPEN |
For data sources see[6]