If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-099-19580 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.817478999,"lon":-76.900422,"icon":""}]} |
| Well Name: Sorensen 1 (4119) | |
| Country: United States | |
| State: New York | |
| County: Seneca | |
| Municipality: Fayette | |
| Operator Name: Minard Run Oil Company | |
| Well Status: Active | |
| Spud Date: 1985-11-03 | |
| Permit Date: 1985-10-30 | |
| Well Completion Date: 1985-11-20 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 2385 | |
| Latitude: 42.817478999 | |
| Longitude: -76.90042200 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1985 | Minard Run Oil Company | Gas | 0.00 Mcf | 0 Months |
| 1986 | Minard Run Oil Company | Gas | 17656.00 Mcf | 10 Months |
| 1987 | Minard Run Oil Company | Gas | 9743.00 Mcf | 12 Months |
| 1988 | Minard Run Oil Company | Gas | 8198.00 Mcf | 12 Months |
| 1989 | Minard Run Oil Company | Gas | 6363.00 Mcf | 12 Months |
| 1990 | Minard Run Oil Company | Gas | 4715.00 Mcf | 12 Months |
| 1991 | Minard Run Oil Company | Gas | 4252.00 Mcf | 12 Months |
| 1992 | Minard Run Oil Company | Gas | 4969.00 Mcf | 12 Months |
| 1993 | Minard Run Oil Company | Gas | 3074.00 Mcf | 12 Months |
| 1994 | Minard Run Oil Company | Gas | 2895.00 Mcf | 11 Months |
| 1995 | Minard Run Oil Company | Gas | 2714.00 Mcf | 12 Months |
| 1996 | Minard Run Oil Company | Gas | 2465.00 Mcf | 12 Months |
| 1997 | Minard Run Oil Company | Gas | 2191.00 Mcf | 12 Months |
| 1998 | Minard Run Oil Company | Gas | 1546.00 Mcf | 11 Months |
| 1999 | Minard Run Oil Company | Gas | 1695.00 Mcf | 12 Months |
| 2000 | Minard Run Oil Company | Gas | 1884.00 Mcf | 12 Months |
| 2001 | Minard Run Oil Company | Gas | 2419.00 Mcf | 12 Months |
| 2002 | Minard Run Oil Company | Gas | 2308.00 Mcf | 12 Months |
| 2003 | Minard Run Oil Company | Gas | 1958.00 Mcf | 12 Months |
| 2004 | Minard Run Oil Company | Gas | 1501.00 Mcf | 12 Months |
| 2004 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2005 | Minard Run Oil Company | Gas | 1996.00 Mcf | 12 Months |
| 2005 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2006 | Minard Run Oil Company | Gas | 1922.00 Mcf | 12 Months |
| 2006 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2007 | Minard Run Oil Company | Gas | 1725.00 Mcf | 12 Months |
| 2007 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2008 | Minard Run Oil Company | Gas | 1397.00 Mcf | 12 Months |
| 2008 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2009 | Minard Run Oil Company | Gas | 2284.00 Mcf | 12 Months |
| 2009 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | Gas | 2205.00 Mcf | 12 Months |
| 2010 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2011 | Minard Run Oil Company | Gas | 5797.00 Mcf | 12 Months |
| 2011 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | Gas | 2134.00 Mcf | 12 Months |
| 2012 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | Gas | 4333.00 Mcf | 12 Months |
| 2013 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | Gas | 2398.00 Mcf | 12 Months |
| 2014 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2015 | Minard Run Oil Company | Gas | 2290.00 Mcf | 12 Months |
| 2015 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | Gas | 2311.00 Mcf | 12 Months |
| 2016 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2017 | Minard Run Oil Company | Gas | 1718.00 Mcf | 12 Months |
| 2017 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2018 | Minard Run Oil Company | Gas | 2856.00 Mcf | 12 Months |
| 2018 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | Gas | 2278.00 Mcf | 12 Months |
| 2019 | Minard Run Oil Company | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1985 | Minard Run Oil Company | WATER | 0 Bbl | 0 Months |
| 1986 | Minard Run Oil Company | WATER | 0 Bbl | 10 Months |
| 1987 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1988 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1989 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1990 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1991 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1992 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1993 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1994 | Minard Run Oil Company | WATER | 0 Bbl | 11 Months |
| 1995 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1996 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1997 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 1998 | Minard Run Oil Company | WATER | 0 Bbl | 11 Months |
| 1999 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2001 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2004 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2005 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2006 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2007 | Minard Run Oil Company | WATER | 96 Bbl | 12 Months |
| 2008 | Minard Run Oil Company | WATER | 48 Bbl | 12 Months |
| 2009 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2010 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2011 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2012 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2013 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2014 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2015 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2016 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2017 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2018 | Minard Run Oil Company | WATER | 0 Bbl | 12 Months |
| 2019 | Minard Run Oil Company | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1985-10-30 | New Permit Issued. |
| 1985-11-03 | Drilling started |
| 1985-11-20 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1997-01-24 | Enervest Operation L.L.C. | Meridian Exploration Corp. |
| 2000-01-13 | Meridian Exploration Corp. | Columbia Natural Resources LLC |
| 1988-08-01 | Union Drilling Inc. | Equitable Resources Exploraration |
| 2006-05-25 | Columbia Natural Resources LLC | Chesapeake Appalachia L.L.C. |
| 1997-01-10 | Equitable Resources Exploraration | Enervest Operation L.L.C. |
| 2012-03-15 | Chesapeake Appalachia L.L.C. | Minard Run Oil Company |
For data sources see[4]