If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-051-17355 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.927213999,"lon":-77.89340699,"icon":""}]} |
| Well Name: Weewood 150 | |
| Country: United States | |
| State: New York | |
| County: Livingston | |
| Municipality: Caledonia | |
| Operator Name: Lenape Resources Inc. | |
| Well Status: Active | |
| Spud Date: 1983-01-19 | |
| Permit Date: 1982-11-30 | |
| Well Completion Date: 1983-02-16 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1620 | |
| Latitude: 42.927213999 | |
| Longitude: -77.89340699 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1985 | Lenape Resources Inc. | Gas | 3923.00 Mcf | 12 Months |
| 1986 | Lenape Resources Inc. | Gas | 2890.00 Mcf | 12 Months |
| 1987 | Lenape Resources Inc. | Gas | 2182.00 Mcf | 12 Months |
| 1988 | Lenape Resources Inc. | Gas | 1949.00 Mcf | 12 Months |
| 1989 | Lenape Resources Inc. | Gas | 30.00 Mcf | 12 Months |
| 1990 | Lenape Resources Inc. | Gas | 1207.00 Mcf | 12 Months |
| 1991 | Lenape Resources Inc. | Gas | 1256.00 Mcf | 12 Months |
| 1992 | Lenape Resources Inc. | Gas | 1262.00 Mcf | 12 Months |
| 1993 | Lenape Resources Inc. | Gas | 1062.00 Mcf | 12 Months |
| 1994 | Lenape Resources Inc. | Gas | 1019.00 Mcf | 12 Months |
| 1995 | Lenape Resources Inc. | Gas | 740.00 Mcf | 12 Months |
| 1996 | Lenape Resources Inc. | Gas | 575.00 Mcf | 12 Months |
| 1997 | Lenape Resources Inc. | Gas | 353.00 Mcf | 12 Months |
| 1998 | Lenape Resources Inc. | Gas | 662.00 Mcf | 12 Months |
| 1999 | Lenape Resources Inc. | Gas | 729.00 Mcf | 12 Months |
| 2000 | Lenape Resources Inc. | Gas | 655.00 Mcf | 12 Months |
| 2000 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2001 | Lenape Resources Inc. | Gas | 739.00 Mcf | 12 Months |
| 2001 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2002 | Lenape Resources Inc. | Gas | 685.00 Mcf | 12 Months |
| 2002 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2003 | Lenape Resources Inc. | Gas | 576.00 Mcf | 12 Months |
| 2003 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2004 | Lenape Resources Inc. | Gas | 593.00 Mcf | 11 Months |
| 2004 | Lenape Resources Inc. | Oil | 0.00 Bbl | 11 Months |
| 2005 | Lenape Resources Inc. | Gas | 554.00 Mcf | 12 Months |
| 2005 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2006 | Lenape Resources Inc. | Gas | 465.00 Mcf | 12 Months |
| 2006 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2007 | Lenape Resources Inc. | Gas | 627.00 Mcf | 12 Months |
| 2007 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2008 | Lenape Resources Inc. | Gas | 481.00 Mcf | 12 Months |
| 2008 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2009 | Lenape Resources Inc. | Gas | 485.00 Mcf | 12 Months |
| 2009 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | Lenape Resources Inc. | Gas | 405.00 Mcf | 12 Months |
| 2010 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2011 | Lenape Resources Inc. | Gas | 398.00 Mcf | 12 Months |
| 2011 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2012 | Lenape Resources Inc. | Gas | 339.00 Mcf | 12 Months |
| 2012 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2013 | Lenape Resources Inc. | Gas | 244.00 Mcf | 11 Months |
| 2013 | Lenape Resources Inc. | Oil | 0.00 Bbl | 11 Months |
| 2014 | Lenape Resources Inc. | Gas | 288.00 Mcf | 11 Months |
| 2014 | Lenape Resources Inc. | Oil | 0.00 Bbl | 11 Months |
| 2015 | Lenape Resources Inc. | Gas | 286.00 Mcf | 12 Months |
| 2015 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2016 | Lenape Resources Inc. | Gas | 335.00 Mcf | 12 Months |
| 2016 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2017 | Lenape Resources Inc. | Gas | 303.00 Mcf | 12 Months |
| 2017 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2018 | Lenape Resources Inc. | Gas | 321.00 Mcf | 12 Months |
| 2018 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2019 | Lenape Resources Inc. | Gas | 208.00 Mcf | 12 Months |
| 2019 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1985 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 1986 | Lenape Resources Inc. | WATER | 4564 Bbl | 12 Months |
| 1987 | Lenape Resources Inc. | WATER | 1660 Bbl | 12 Months |
| 1988 | Lenape Resources Inc. | WATER | 36 Bbl | 12 Months |
| 1989 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 1990 | Lenape Resources Inc. | WATER | 40 Bbl | 12 Months |
| 1991 | Lenape Resources Inc. | WATER | 185 Bbl | 12 Months |
| 1992 | Lenape Resources Inc. | WATER | 80 Bbl | 12 Months |
| 1993 | Lenape Resources Inc. | WATER | 90 Bbl | 12 Months |
| 1994 | Lenape Resources Inc. | WATER | 80 Bbl | 12 Months |
| 1995 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 1996 | Lenape Resources Inc. | WATER | 40 Bbl | 12 Months |
| 1997 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 1998 | Lenape Resources Inc. | WATER | 120 Bbl | 12 Months |
| 1999 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2000 | Lenape Resources Inc. | WATER | 135 Bbl | 12 Months |
| 2001 | Lenape Resources Inc. | WATER | 197 Bbl | 12 Months |
| 2002 | Lenape Resources Inc. | WATER | 80 Bbl | 12 Months |
| 2003 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2004 | Lenape Resources Inc. | WATER | 150 Bbl | 11 Months |
| 2005 | Lenape Resources Inc. | WATER | 30 Bbl | 12 Months |
| 2006 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2007 | Lenape Resources Inc. | WATER | 119 Bbl | 12 Months |
| 2008 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2009 | Lenape Resources Inc. | WATER | 12 Bbl | 12 Months |
| 2010 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2011 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2012 | Lenape Resources Inc. | WATER | 20 Bbl | 12 Months |
| 2013 | Lenape Resources Inc. | WATER | 30 Bbl | 11 Months |
| 2014 | Lenape Resources Inc. | WATER | 20 Bbl | 11 Months |
| 2015 | Lenape Resources Inc. | WATER | 52 Bbl | 12 Months |
| 2016 | Lenape Resources Inc. | WATER | 60 Bbl | 12 Months |
| 2017 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2018 | Lenape Resources Inc. | WATER | 15 Bbl | 12 Months |
| 2019 | Lenape Resources Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1982-11-30 | New Permit Issued. |
| 1983-01-19 | Drilling started |
| 1983-02-16 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1994-04-14 | Lenape Resources Corp. The | KCS Lenape Resources Corp. |
| 1996-03-05 | KCS Lenape Resources Corp. | Lenape Resources Inc. |
For data sources see[4]