If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-051-17352 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.938698,"lon":-77.90186799,"icon":""}]} |
| Well Name: Stein 140 | |
| Country: United States | |
| State: New York | |
| County: Livingston | |
| Municipality: Caledonia | |
| Operator Name: Lenape Resources Inc. | |
| Well Status: Active | |
| Spud Date: 1983-01-14 | |
| Permit Date: 1982-11-30 | |
| Well Completion Date: 1983-02-04 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1560 | |
| Latitude: 42.938698000 | |
| Longitude: -77.90186799 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1985 | Lenape Resources Inc. | Gas | 11281.00 Mcf | 12 Months |
| 1986 | Lenape Resources Inc. | Gas | 7656.00 Mcf | 12 Months |
| 1987 | Lenape Resources Inc. | Gas | 5961.00 Mcf | 12 Months |
| 1988 | Lenape Resources Inc. | Gas | 5927.00 Mcf | 12 Months |
| 1989 | Lenape Resources Inc. | Gas | 0.00 Mcf | 12 Months |
| 1990 | Lenape Resources Inc. | Gas | 4128.00 Mcf | 12 Months |
| 1991 | Lenape Resources Inc. | Gas | 4842.00 Mcf | 12 Months |
| 1992 | Lenape Resources Inc. | Gas | 4332.00 Mcf | 12 Months |
| 1993 | Lenape Resources Inc. | Gas | 3538.00 Mcf | 12 Months |
| 1994 | Lenape Resources Inc. | Gas | 3229.00 Mcf | 12 Months |
| 1995 | Lenape Resources Inc. | Gas | 2615.00 Mcf | 12 Months |
| 1996 | Lenape Resources Inc. | Gas | 2484.00 Mcf | 12 Months |
| 1997 | Lenape Resources Inc. | Gas | 2338.00 Mcf | 12 Months |
| 1998 | Lenape Resources Inc. | Gas | 2258.00 Mcf | 12 Months |
| 1999 | Lenape Resources Inc. | Gas | 2376.00 Mcf | 12 Months |
| 2000 | Lenape Resources Inc. | Gas | 1985.00 Mcf | 12 Months |
| 2000 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2001 | Lenape Resources Inc. | Gas | 2393.00 Mcf | 12 Months |
| 2001 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2002 | Lenape Resources Inc. | Gas | 2128.00 Mcf | 12 Months |
| 2002 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2003 | Lenape Resources Inc. | Gas | 1892.00 Mcf | 12 Months |
| 2003 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2004 | Lenape Resources Inc. | Gas | 1456.00 Mcf | 12 Months |
| 2004 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2005 | Lenape Resources Inc. | Gas | 1676.00 Mcf | 12 Months |
| 2005 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2006 | Lenape Resources Inc. | Gas | 1435.00 Mcf | 12 Months |
| 2006 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2007 | Lenape Resources Inc. | Gas | 1711.00 Mcf | 12 Months |
| 2007 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2008 | Lenape Resources Inc. | Gas | 1074.00 Mcf | 12 Months |
| 2008 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2009 | Lenape Resources Inc. | Gas | 1173.00 Mcf | 12 Months |
| 2009 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | Lenape Resources Inc. | Gas | 1239.00 Mcf | 12 Months |
| 2010 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2011 | Lenape Resources Inc. | Gas | 859.00 Mcf | 12 Months |
| 2011 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2012 | Lenape Resources Inc. | Gas | 661.00 Mcf | 12 Months |
| 2012 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2013 | Lenape Resources Inc. | Gas | 407.00 Mcf | 12 Months |
| 2013 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | Lenape Resources Inc. | Gas | 681.00 Mcf | 12 Months |
| 2014 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2015 | Lenape Resources Inc. | Gas | 505.00 Mcf | 12 Months |
| 2015 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2016 | Lenape Resources Inc. | Gas | 677.00 Mcf | 11 Months |
| 2016 | Lenape Resources Inc. | Oil | 0.00 Bbl | 11 Months |
| 2017 | Lenape Resources Inc. | Gas | 791.00 Mcf | 12 Months |
| 2017 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| 2018 | Lenape Resources Inc. | Gas | 380.00 Mcf | 9 Months |
| 2018 | Lenape Resources Inc. | Oil | 0.00 Bbl | 9 Months |
| 2019 | Lenape Resources Inc. | Gas | 602.00 Mcf | 12 Months |
| 2019 | Lenape Resources Inc. | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1985 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 1986 | Lenape Resources Inc. | WATER | 3870 Bbl | 12 Months |
| 1987 | Lenape Resources Inc. | WATER | 2940 Bbl | 12 Months |
| 1988 | Lenape Resources Inc. | WATER | 178 Bbl | 12 Months |
| 1989 | Lenape Resources Inc. | WATER | 7 Bbl | 12 Months |
| 1990 | Lenape Resources Inc. | WATER | 40 Bbl | 12 Months |
| 1991 | Lenape Resources Inc. | WATER | 275 Bbl | 12 Months |
| 1992 | Lenape Resources Inc. | WATER | 80 Bbl | 12 Months |
| 1993 | Lenape Resources Inc. | WATER | 40 Bbl | 12 Months |
| 1994 | Lenape Resources Inc. | WATER | 40 Bbl | 12 Months |
| 1995 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 1996 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 1997 | Lenape Resources Inc. | WATER | 90 Bbl | 12 Months |
| 1998 | Lenape Resources Inc. | WATER | 110 Bbl | 12 Months |
| 1999 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2000 | Lenape Resources Inc. | WATER | 200 Bbl | 12 Months |
| 2001 | Lenape Resources Inc. | WATER | 80 Bbl | 12 Months |
| 2002 | Lenape Resources Inc. | WATER | 160 Bbl | 12 Months |
| 2003 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2004 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2005 | Lenape Resources Inc. | WATER | 47 Bbl | 12 Months |
| 2006 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2007 | Lenape Resources Inc. | WATER | 98 Bbl | 12 Months |
| 2008 | Lenape Resources Inc. | WATER | 120 Bbl | 12 Months |
| 2009 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2010 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2011 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2012 | Lenape Resources Inc. | WATER | 60 Bbl | 12 Months |
| 2013 | Lenape Resources Inc. | WATER | 70 Bbl | 12 Months |
| 2014 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2015 | Lenape Resources Inc. | WATER | 70 Bbl | 12 Months |
| 2016 | Lenape Resources Inc. | WATER | 70 Bbl | 11 Months |
| 2017 | Lenape Resources Inc. | WATER | 0 Bbl | 12 Months |
| 2018 | Lenape Resources Inc. | WATER | 18 Bbl | 9 Months |
| 2019 | Lenape Resources Inc. | WATER | 5 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1982-11-30 | New Permit Issued. |
| 1983-01-14 | Drilling started |
| 1983-02-04 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1994-04-14 | Lenape Resources Corp. The | KCS Lenape Resources Corp. |
| 1996-03-05 | KCS Lenape Resources Corp. | Lenape Resources Inc. |
For data sources see[4]