If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-029-23552 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.56987,"lon":-78.75611,"icon":""}]} |
| Well Name: Hoffman 1 | |
| Country: United States | |
| State: New York | |
| County: Erie | |
| Municipality: Concord | |
| Operator Name: Stedman Energy Inc. | |
| Well Status: Inactive | |
| Spud Date: 2004-08-16 | |
| Permit Date: 2004-05-10 | |
| Well Completion Date: 2004-09-23 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 2975 | |
| Latitude: 42.569870000 | |
| Longitude: -78.75611000 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2004 | Stedman Energy Inc. | Gas | 1148.00 Mcf | 2 Months |
| 2005 | Stedman Energy Inc. | Gas | 6823.00 Mcf | 9 Months |
| 2006 | Stedman Energy Inc. | Gas | 4656.00 Mcf | 12 Months |
| 2006 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2007 | Stedman Energy Inc. | Gas | 5172.00 Mcf | 12 Months |
| 2008 | Stedman Energy Inc. | Gas | 5682.00 Mcf | 12 Months |
| 2009 | Stedman Energy Inc. | Gas | 4653.00 Mcf | 12 Months |
| 2009 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | Stedman Energy Inc. | Gas | 4050.00 Mcf | 12 Months |
| 2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2011 | Stedman Energy Inc. | Gas | 2707.00 Mcf | 12 Months |
| 2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2012 | Stedman Energy Inc. | Gas | 2309.00 Mcf | 12 Months |
| 2012 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2013 | Stedman Energy Inc. | Gas | 2601.00 Mcf | 12 Months |
| 2013 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | Stedman Energy Inc. | Gas | 940.00 Mcf | 12 Months |
| 2014 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2015 | Stedman Energy Inc. | Gas | 91.00 Mcf | 2 Months |
| 2015 | Stedman Energy Inc. | Oil | 0.00 Bbl | 2 Months |
| 2016 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2016 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2017 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2018 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2019 | Stedman Energy Inc. | Gas | 95.00 Mcf | 2 Months |
| 2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 2 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2004 | Stedman Energy Inc. | WATER | 100 Bbl | 2 Months |
| 2005 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
| 2006 | Stedman Energy Inc. | WATER | 20 Bbl | 12 Months |
| 2007 | Stedman Energy Inc. | WATER | 76 Bbl | 12 Months |
| 2008 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2009 | Stedman Energy Inc. | WATER | 104 Bbl | 12 Months |
| 2010 | Stedman Energy Inc. | WATER | 48 Bbl | 12 Months |
| 2011 | Stedman Energy Inc. | WATER | 67 Bbl | 12 Months |
| 2012 | Stedman Energy Inc. | WATER | 48 Bbl | 12 Months |
| 2013 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2014 | Stedman Energy Inc. | WATER | 43 Bbl | 12 Months |
| 2015 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
| 2016 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2017 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2018 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2004-05-10 | New Permit Issued. |
| 2004-08-16 | Drilling started |
| 2004-09-23 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2018-05-22 | Eclipse Energy Company LLC | Stedman Energy Inc. |
| 2005-02-25 | Cotton Well Drilling Company Inc. | Eclipse Energy Company LLC |
For data sources see[4]