If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-029-19971 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.790349999,"lon":-78.65684,"icon":""}]} |
| Well Name: Ford-Michener 1 | |
| Country: United States | |
| State: New York | |
| County: Erie | |
| Municipality: Elma | |
| Operator Name: McCaskey Jeff | |
| Well Status: Active | |
| Spud Date: 1985-06-10 | |
| Permit Date: 1985-06-03 | |
| Well Completion Date: 1985-07-18 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1714 | |
| Latitude: 42.790349999 | |
| Longitude: -78.65684000 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1986 | McCaskey Jeff | Gas | 2951.00 Mcf | 12 Months |
| 1987 | McCaskey Jeff | Gas | 2235.00 Mcf | 12 Months |
| 1988 | McCaskey Jeff | Gas | 1862.00 Mcf | 11 Months |
| 1989 | McCaskey Jeff | Gas | 1878.00 Mcf | 12 Months |
| 1990 | McCaskey Jeff | Gas | 1853.00 Mcf | 12 Months |
| 1991 | McCaskey Jeff | Gas | 1736.00 Mcf | 12 Months |
| 1992 | McCaskey Jeff | Gas | 1274.00 Mcf | 8 Months |
| 1993 | McCaskey Jeff | Gas | 1195.00 Mcf | 10 Months |
| 1994 | McCaskey Jeff | Gas | 526.00 Mcf | 6 Months |
| 1995 | McCaskey Jeff | Gas | 1196.00 Mcf | 10 Months |
| 1996 | McCaskey Jeff | Gas | 1311.00 Mcf | 12 Months |
| 1997 | McCaskey Jeff | Gas | 745.00 Mcf | 10 Months |
| 1998 | McCaskey Jeff | Gas | 1222.00 Mcf | 12 Months |
| 1999 | McCaskey Jeff | Gas | 421.00 Mcf | 6 Months |
| 2000 | McCaskey Jeff | Gas | 850.00 Mcf | 12 Months |
| 2001 | McCaskey Jeff | Gas | 1022.00 Mcf | 12 Months |
| 2001 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2002 | McCaskey Jeff | Gas | 951.00 Mcf | 12 Months |
| 2002 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2003 | McCaskey Jeff | Gas | 523.00 Mcf | 11 Months |
| 2004 | McCaskey Jeff | Gas | 683.00 Mcf | 12 Months |
| 2005 | McCaskey Jeff | Gas | 864.00 Mcf | 12 Months |
| 2006 | McCaskey Jeff | Gas | 665.00 Mcf | 12 Months |
| 2007 | McCaskey Jeff | Gas | 667.00 Mcf | 12 Months |
| 2008 | McCaskey Jeff | Gas | 460.00 Mcf | 12 Months |
| 2009 | McCaskey Jeff | Gas | 0.00 Mcf | 0 Months |
| 2009 | McCaskey Jeff | Oil | 0.00 Bbl | 0 Months |
| 2010 | McCaskey Jeff | Gas | 10.00 Mcf | 12 Months |
| 2010 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2011 | McCaskey Jeff | Gas | 10.00 Mcf | 12 Months |
| 2011 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2012 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2012 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2013 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2013 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2014 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2014 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2015 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2015 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2016 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2016 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2017 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2017 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2018 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2018 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| 2019 | McCaskey Jeff | Gas | 1.00 Mcf | 12 Months |
| 2019 | McCaskey Jeff | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1986 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 1987 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 1988 | McCaskey Jeff | WATER | 0 Bbl | 11 Months |
| 1989 | McCaskey Jeff | WATER | 1 Bbl | 12 Months |
| 1990 | McCaskey Jeff | WATER | 20 Bbl | 12 Months |
| 1991 | McCaskey Jeff | WATER | 5 Bbl | 12 Months |
| 1992 | McCaskey Jeff | WATER | 2 Bbl | 8 Months |
| 1993 | McCaskey Jeff | WATER | 0 Bbl | 10 Months |
| 1994 | McCaskey Jeff | WATER | 0 Bbl | 6 Months |
| 1995 | McCaskey Jeff | WATER | 10 Bbl | 10 Months |
| 1996 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 1997 | McCaskey Jeff | WATER | 0 Bbl | 10 Months |
| 1998 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 1999 | McCaskey Jeff | WATER | 0 Bbl | 6 Months |
| 2001 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2002 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2005 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2006 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2007 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2008 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2009 | McCaskey Jeff | WATER | 0 Bbl | 0 Months |
| 2010 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2011 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2012 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2013 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2014 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2015 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2016 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2017 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2018 | McCaskey Jeff | WATER | 0 Bbl | 12 Months |
| 2019 | McCaskey Jeff | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1985-06-03 | New Permit Issued. |
| 1985-06-10 | Drilling started |
| 1985-07-18 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1988-08-02 | Weil Resources Inc. | Eastern States Energy Inc. |
| 2009-12-16 | Stedman Energy Inc. | McCaskey Jeff |
| 1999-10-04 | Eastern States Energy Inc. | Stedman Energy Inc. |
For data sources see[4]