If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-029-18309 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.928359999,"lon":-78.47624999,"icon":""}]} |
| Well Name: Zola 1 | |
| Country: United States | |
| State: New York | |
| County: Erie | |
| Municipality: Alden | |
| Operator Name: PPP Future Development Inc. | |
| Well Status: Not Reported | |
| Spud Date: 1983-05-17 | |
| Permit Date: 1983-05-18 | |
| Well Completion Date: 1983-11-14 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1300 | |
| Latitude: 42.928359999 | |
| Longitude: -78.47624999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1986 | PPP Future Development Inc. | Gas | 4461.00 Mcf | 12 Months |
| 1987 | PPP Future Development Inc. | Gas | 4853.00 Mcf | 12 Months |
| 1988 | PPP Future Development Inc. | Gas | 4973.00 Mcf | 11 Months |
| 1989 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 1990 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 1991 | PPP Future Development Inc. | Gas | 933.00 Mcf | 3 Months |
| 1992 | PPP Future Development Inc. | Gas | 662.00 Mcf | 6 Months |
| 1993 | PPP Future Development Inc. | Gas | 1721.00 Mcf | 12 Months |
| 1994 | PPP Future Development Inc. | Gas | 1418.00 Mcf | 12 Months |
| 1995 | PPP Future Development Inc. | Gas | 802.00 Mcf | 12 Months |
| 1996 | PPP Future Development Inc. | Gas | 1750.00 Mcf | 12 Months |
| 1997 | PPP Future Development Inc. | Gas | 1679.00 Mcf | 12 Months |
| 1998 | PPP Future Development Inc. | Gas | 1373.00 Mcf | 12 Months |
| 1999 | PPP Future Development Inc. | Gas | 724.00 Mcf | 10 Months |
| 2000 | PPP Future Development Inc. | Gas | 1269.00 Mcf | Months |
| 2001 | PPP Future Development Inc. | Gas | 1026.00 Mcf | 12 Months |
| 2001 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2002 | PPP Future Development Inc. | Gas | 1174.00 Mcf | 12 Months |
| 2002 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2003 | PPP Future Development Inc. | Gas | 365.00 Mcf | 8 Months |
| 2004 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2005 | PPP Future Development Inc. | Gas | 1034.00 Mcf | 7 Months |
| 2006 | PPP Future Development Inc. | Gas | 1562.00 Mcf | 12 Months |
| 2007 | PPP Future Development Inc. | Gas | 1542.00 Mcf | 12 Months |
| 2008 | PPP Future Development Inc. | Gas | 1389.00 Mcf | 12 Months |
| 2009 | PPP Future Development Inc. | Gas | 1261.00 Mcf | 12 Months |
| 2010 | PPP Future Development Inc. | Gas | 964.00 Mcf | 12 Months |
| 2011 | PPP Future Development Inc. | Gas | 916.00 Mcf | 12 Months |
| 2012 | PPP Future Development Inc. | Gas | 1057.00 Mcf | 12 Months |
| 2012 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | Gas | 862.00 Mcf | 12 Months |
| 2013 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | Gas | 785.00 Mcf | 12 Months |
| 2014 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2018 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2019 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2019 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1986 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1987 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1988 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
| 1989 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1990 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 1991 | PPP Future Development Inc. | WATER | 0 Bbl | 3 Months |
| 1992 | PPP Future Development Inc. | WATER | 1 Bbl | 6 Months |
| 1993 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1994 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1995 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1996 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1997 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1998 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1999 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
| 2001 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2002 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2004 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2005 | PPP Future Development Inc. | WATER | 0 Bbl | 7 Months |
| 2006 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2007 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2008 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2010 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2019 | PPP Future Development Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1983-05-17 | Drilling started |
| 1983-05-18 | New Permit Issued. |
| 1983-11-14 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1990-09-10 | Petroleum Security Corp. | New York Gas & Oil Drilling Co |
| 2001-03-14 | New York Gas & Oil Drilling Co | New York Gas And Oil Company Inc. |
| 2018-12-17 | New York Gas And Oil Company Inc. | PPP Future Development Inc. |
For data sources see[4]