If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-013-24961 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.133719999,"lon":-79.48394999,"icon":""}]} |
| Well Name: Hoyt 4 | |
| Country: United States | |
| State: New York | |
| County: Chautauqua | |
| Municipality: North Harmony | |
| Operator Name: PPP Future Development Inc. | |
| Well Status: Active | |
| Spud Date: 2007-10-10 | |
| Permit Date: 2007-07-13 | |
| Well Completion Date: 2007-12-03 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 4282 | |
| Latitude: 42.133719999 | |
| Longitude: -79.48394999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2007 | PPP Future Development Inc. | Gas | 0.00 Mcf | 1 Months |
| 2007 | PPP Future Development Inc. | Oil | 0.00 Bbl | 1 Months |
| 2008 | PPP Future Development Inc. | Gas | 2889.00 Mcf | 12 Months |
| 2008 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | Gas | 2509.00 Mcf | 12 Months |
| 2009 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | PPP Future Development Inc. | Gas | 2124.00 Mcf | 12 Months |
| 2010 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | Gas | 1786.00 Mcf | 12 Months |
| 2011 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | Gas | 1697.00 Mcf | 12 Months |
| 2012 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | Gas | 1568.00 Mcf | 12 Months |
| 2013 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | Gas | 1141.00 Mcf | 12 Months |
| 2014 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2015 | PPP Future Development Inc. | Gas | 765.00 Mcf | 8 Months |
| 2015 | PPP Future Development Inc. | Oil | 0.00 Bbl | 8 Months |
| 2016 | PPP Future Development Inc. | Gas | 711.00 Mcf | 8 Months |
| 2016 | PPP Future Development Inc. | Oil | 0.00 Bbl | 8 Months |
| 2017 | PPP Future Development Inc. | Gas | 800.00 Mcf | 12 Months |
| 2017 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | Gas | 512.00 Mcf | 12 Months |
| 2018 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2019 | PPP Future Development Inc. | Gas | 529.00 Mcf | 12 Months |
| 2019 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2007 | PPP Future Development Inc. | WATER | 3922 Bbl | 1 Months |
| 2008 | PPP Future Development Inc. | WATER | 907 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | WATER | 705 Bbl | 12 Months |
| 2010 | PPP Future Development Inc. | WATER | 648 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | WATER | 565 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | WATER | 458 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | WATER | 404 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | WATER | 254 Bbl | 12 Months |
| 2015 | PPP Future Development Inc. | WATER | 75 Bbl | 8 Months |
| 2016 | PPP Future Development Inc. | WATER | 39 Bbl | 8 Months |
| 2017 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2018 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2019 | PPP Future Development Inc. | WATER | 50 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2007-07-13 | New Permit Issued. |
| 2007-10-10 | Drilling started |
| 2007-12-03 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2018-02-27 | Resource Energy LLC | Diversified Resources Inc. |
| 2018-02-27 | Diversified Resources Inc. | PPP Future Development Inc. |
For data sources see[4]